by @levelsio and part of Airline List
Featured on: NY Post | Mashable | MSN | Business Today | Economic Times | Reddit | Hacker News | Product Hunt
Why? Vueling lost my gf's suitcase...
Luggage lost numbers here are estimations based on people talking about losing their luggage on social media and websites. Actual numbers may vary, and exact figures are only available through official airline reports published retroactively.
Last updated: 4 days ago from 15,529 live sources
# | Airline |
Probability of losing/delaying your luggage (est.) |
Change (last 7d) |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | ๐ฎ๐ณ Air India | 1 in 26 | 3.81% | = | 0.25 | 172 | 83,140 |
2 | ๐ช๐ธ Iberia | 1 in 46 | 2.18% | โผ 2 | 0.25 | 56 | 27,113 |
3 | ๐ฆ๐ท Aerolineas Argentinas | 1 in 47 | 2.11% | โผ 4 | 0.25 | 39 | 18,770 |
4 | ๐ฎ๐ณ IndiGo | 1 in 49 | 2.06% | โผ 1 | 0.25 | 126 | 60,753 |
5 | ๐ฌ๐ง Virgin Atlantic | 1 in 76 | 1.31% | โฒ 2 | 0.25 | 20 | 9,655 |
6 | ๐ฎ๐ณ SpiceJet | 1 in 81 | 1.24% | โผ 7 | 0.25 | 24 | 11,601 |
7 | ๐ฌ๐ง British Airways | 1 in 82 | 1.21% | โผ 1 | 0.25 | 103 | 50,003 |
8 | ๐ฆ๐ช Emirates | 1 in 85 | 1.17% | โผ 13 | 0.25 | 91 | 43,941 |
9 | ๐ฎ๐ช Aer Lingus | 1 in 93 | 1.07% | โผ 18 | 0.25 | 19 | 9,211 |
10 | ๐ฆ๐ช Etihad Airways | 1 in 104 | 0.96% | โผ 9 | 0.25 | 34 | 16,346 |
11 | ๐ฟ๐ฆ South African | 1 in 113 | 0.89% | โฒ 9 | 0.25 | 18 | 8,724 |
12 | ๐ฐ๐ช Kenya Airways | 1 in 116 | 0.86% | โผ 8 | 0.25 | 11 | 5,310 |
13 | ๐ณ๐ฑ KLM | 1 in 117 | 0.86% | โฒ 7 | 0.25 | 32 | 15,385 |
14 | ๐บ๐ธ Frontier Airlines | 1 in 149 | 0.67% | โผ 21 | 0.75 | 17 | 8,255 |
15 | ๐จ๐ด Avianca | 1 in 162 | 0.62% | โฒ 4 | 1.10 | 34 | 16,387 |
16 | ๐ถ๐ฆ Qatar Airways | 1 in 167 | 0.60% | โผ 10 | 1.20 | 42 | 20,293 |
17 | ๐ฒ๐ฝ Aeromexico | 1 in 188 | 0.53% | โฒ 1 | 1.62 | 12 | 5,817 |
18 | ๐ฒ๐ฆ Royal Air Maroc | 1 in 194 | 0.52% | โฒ 8 | 1.73 | 9 | 4,362 |
19 | ๐ต๐ญ Cebu Pacific | 1 in 194 | 0.52% | โผ 31 | 1.73 | 8 | 3,884 |
20 | ๐ง๐ช Brussels Airlines | 1 in 200 | 0.50% | โผ 30 | 1.84 | 6 | 2,915 |
21 | ๐บ๐ธ Delta Air Lines | 1 in 201 | 0.50% | โผ 10 | 1.85 | 134 | 64,892 |
22 | ๐ช๐ธ Vueling | 1 in 213 | 0.47% | โผ 6 | 2.03 | 17 | 8,209 |
23 | ๐บ๐ธ Spirit Airlines | 1 in 217 | 0.46% | โผ 6 | 2.07 | 18 | 8,657 |
24 | ๐ช๐น Ethiopian Airlines | 1 in 218 | 0.46% | โฒ 9 | 2.10 | 10 | 4,854 |
25 | ๐ฆ๐บ Qantas | 1 in 223 | 0.45% | โผ 17 | 2.16 | 18 | 8,744 |
26 | ๐ฎ๐ช Ryanair | 1 in 225 | 0.44% | โฒ 14 | 2.19 | 58 | 28,140 |
27 | ๐ช๐ฌ EgyptAir | 1 in 245 | 0.41% | โฒ 18 | 2.42 | 7 | 3,382 |
28 | ๐บ๐ธ American Airlines | 1 in 246 | 0.41% | โฒ 3 | 2.43 | 123 | 59,282 |
29 | ๐จ๐ฆ Air Canada | 1 in 246 | 0.41% | โผ 1 | 2.43 | 24 | 11,598 |
30 | ๐ฒ๐พ Malaysia Airlines | 1 in 265 | 0.38% | โผ 7 | 2.61 | 10 | 4,811 |
31 | ๐ญ๐บ Wizz Air | 1 in 299 | 0.33% | โผ 2 | 2.88 | 7 | 3,397 |
32 | ๐ฉ๐ช Lufthansa | 1 in 302 | 0.33% | โฒ 8 | 2.90 | 28 | 13,495 |
33 | ๐ธ๐ฌ Singapore Airlines | 1 in 307 | 0.33% | โผ 6 | 2.93 | 12 | 5,812 |
34 | ๐ฌ๐ง easyJet | 1 in 307 | 0.33% | โผ 16 | 2.94 | 24 | 11,642 |
35 | ๐ฌ๐ท Aegean Airlines | 1 in 310 | 0.32% | โฒ 12 | 2.96 | 5 | 2,427 |
36 | ๐ซ๐ท Air France | 1 in 312 | 0.32% | โผ 14 | 2.97 | 23 | 11,138 |
37 | ๐น๐ท Turkish Airlines | 1 in 317 | 0.32% | โฒ 5 | 3.00 | 33 | 15,925 |
38 | ๐จ๐ญ Swiss | 1 in 328 | 0.30% | โผ 12 | 3.07 | 6 | 2,903 |
39 | ๐บ๐ธ United Airlines | 1 in 344 | 0.29% | โฒ 17 | 3.16 | 69 | 33,228 |
40 | ๐ฑ๐ฆ Lao Airlines | 1 in 351 | 0.28% | โผ 10 | 3.20 | 1 | 481 |
41 | ๐จ๐ฆ WestJet Airlines | 1 in 353 | 0.28% | โฒ 1 | 3.20 | 11 | 5,317 |
42 | ๐ฎ๐น ITA Airways | 1 in 386 | 0.26% | โฒ 24 | 3.36 | 9 | 4,336 |
43 | ๐ต๐น TAP Portugal | 1 in 401 | 0.25% | โผ 7 | 3.42 | 5 | 2,411 |
44 | ๐ธ๐ฆ Saudia | 1 in 451 | 0.22% | โผ 6 | 3.59 | 13 | 6,309 |
45 | ๐บ๐ธ JetBlue | 1 in 496 | 0.20% | โฒ 9 | 3.72 | 16 | 7,745 |
46 | ๐น๐ญ Thai Airways | 1 in 515 | 0.19% | โผ 4 | 3.77 | 5 | 2,416 |
47 | ๐ต๐ฐ Pakistan International Airlines | 1 in 525 | 0.19% | โฒ 33 | 3.79 | 2 | 965 |
48 | ๐ง๐ท GOL Airlines | 1 in 538 | 0.19% | โผ 2 | 3.82 | 7 | 3,367 |
49 | ๐ฌ๐ง Jet2 | 1 in 540 | 0.19% | โผ 1 | 3.83 | 5 | 2,417 |
50 | ๐จ๐ฑ LATAM Chile | 1 in 560 | 0.18% | โฒ 9 | 3.87 | 7 | 3,372 |
51 | ๐ฆ๐บ Virgin Australia | 1 in 640 | 0.16% | โฒ 1 | 4.01 | 5 | 2,424 |
52 | ๐ฆ๐ช flydubai | 1 in 659 | 0.15% | โฒ 2 | 4.04 | 3 | 1,446 |
53 | ๐บ๐ธ Southwest Airlines | 1 in 690 | 0.14% | โฒ 4 | 4.08 | 32 | 15,516 |
54 | ๐บ๐ธ Hawaiian Airlines | 1 in 698 | 0.14% | โฒ 20 | 4.09 | 3 | 1,453 |
55 | ๐ฑ๐ฐ SriLankan Airlines | 1 in 699 | 0.14% | โฒ 5 | 4.09 | 1 | 483 |
56 | ๐ฏ๐ด Royal Jordanian | 1 in 765 | 0.13% | โฒ 6 | 4.17 | 1 | 482 |
57 | ๐ฒ๐พ Air Asia | 1 in 768 | 0.13% | โฒ 10 | 4.18 | 7 | 3,379 |
58 | ๐น๐ท Pegasus Airlines | 1 in 795 | 0.13% | โฒ 8 | 4.20 | 3 | 1,450 |
59 | ๐ธ๐ฌ Scoot | 1 in 837 | 0.12% | โฒ 16 | 4.24 | 5 | 2,406 |
60 | ๐ฉ๐ช Eurowings | 1 in 868 | 0.12% | โฒ 10 | 4.27 | 4 | 1,930 |
61 | ๐ฆ๐บ Jetstar | 1 in 893 | 0.11% | โฒ 11 | 4.29 | 3 | 1,446 |
62 | ๐น๐ณ Tunisair | 1 in 917 | 0.11% | โฒ 12 | 4.31 | 1 | 486 |
63 | ๐ง๐ท LATAM Brazil | 1 in 930 | 0.11% | โฒ 18 | 4.32 | 5 | 2,427 |
64 | ๐ท๐ธ Air Serbia | 1 in 957 | 0.10% | โฒ 14 | 4.34 | 1 | 482 |
65 | ๐ธ๐ช SAS Scandinavia | 1 in 957 | 0.10% | โฒ 15 | 4.34 | 4 | 1,942 |
66 | ๐ต๐ฆ COPA Airlines | 1 in 963 | 0.10% | โฒ 28 | 4.34 | 3 | 1,452 |
67 | ๐ฎ๐ถ Iraqi Airways | 1 in 1,021 | 0.10% | โฒ 17 | 4.38 | 1 | 482 |
68 | ๐ง๐ญ Gulf Air | 1 in 1,055 | 0.09% | โฒ 18 | 4.40 | 1 | 481 |
69 | ๐จ๐ฆ Air Transat | 1 in 1,145 | 0.09% | โฒ 52 | 4.45 | 1 | 483 |
70 | ๐น๐ผ EVA Air | 1 in 1,195 | 0.08% | โฒ 20 | 4.47 | 2 | 964 |
71 | ๐บ๐ธ Alaska Airlines | 1 in 1,276 | 0.08% | โฒ 25 | 4.50 | 8 | 3,853 |
72 | ๐ฐ๐ท Korean Air | 1 in 1,376 | 0.07% | โฒ 22 | 4.54 | 4 | 1,932 |
73 | ๐ช๐ธ Air Europa | 1 in 1,466 | 0.07% | โฒ 23 | 4.57 | 1 | 482 |
74 | ๐ด๐ฒ Oman Air | 1 in 1,756 | 0.06% | โฒ 24 | 4.64 | 2 | 963 |
75 | ๐ณ๐ฟ Air New Zealand | 1 in 1,949 | 0.05% | โฒ 25 | 4.67 | 1 | 481 |
76 | ๐ญ๐ฐ Cathay Pacific | 1 in 2,041 | 0.05% | โฒ 26 | 4.69 | 2 | 963 |
77 | ๐ต๐ญ Philippine Airlines | 1 in 2,124 | 0.05% | โฒ 27 | 4.70 | 1 | 485 |
78 | ๐ฆ๐ช Air Arabia | 1 in 2,164 | 0.05% | โฒ 28 | 4.71 | 1 | 483 |
79 | ๐ฎ๐ฉ Batik Air | 1 in 2,224 | 0.04% | โฒ 29 | 4.72 | 1 | 484 |
80 | ๐ณ๐ด Norwegian | 1 in 2,344 | 0.04% | โฒ 30 | 4.73 | 1 | 485 |
81 | ๐ซ๐ฎ Finnair | 1 in 2,505 | 0.04% | โฒ 31 | 4.75 | 1 | 485 |
82 | ๐ป๐ณ Vietnam Airlines | 1 in 2,740 | 0.04% | โฒ 32 | 4.77 | 1 | 482 |
83 | ๐ณ๐ฑ Transavia | 1 in 2,840 | 0.04% | โฒ 33 | 4.78 | 1 | 481 |
84 | ๐บ๐ธ Allegiant Air | 1 in 3,052 | 0.03% | โฒ 34 | 4.79 | 1 | 483 |
85 | ๐ง๐ท Azul | 1 in 3,088 | 0.03% | โฒ 37 | 4.79 | 2 | 970 |
86 | ๐ฎ๐ฉ Garuda Indonesia | 1 in 4,524 | 0.02% | โฒ 42 | 4.86 | 1 | 486 |
87 | ๐ฏ๐ต Japan Airlines (JAL) | 1 in 5,204 | 0.02% | โฒ 37 | 4.88 | 1 | 484 |
88 | ๐จ๐ณ Xiamen Airlines | 1 in 5,434 | 0.02% | โฒ 38 | 4.88 | 1 | 483 |
+= | Median | 1 in 472 | 0.21% |
These airlines receive the dubious honor of losing the most luggage:
๐ ๐ฎ๐ณ Air India |
||
๐ฅ ๐ช๐ธ Iberia |
๐ฅ ๐ฆ๐ท Aerolineas Argentinas |
These airlines receive the award of losing the least luggage:
๐ ๐จ๐ณ Xiamen Airlines |
||
๐ฅ ๐ฏ๐ต Japan Airlines (JAL) |
๐ฅ ๐ฎ๐ฉ Garuda Indonesia |
# | Airport | City |
Probability of losing your luggage |
Change (last 7d) |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | ๐ฎ๐ณ Gandhi | Delhi | 1 in 60 | 1.66% | โฒ 1 | 0.25 | 19 | 87,704 |
2 | ๐ฌ๐ง London City | London | 1 in 62 | 1.62% | โฒ 2 | 0.25 | 1 | 4,616 |
3 | ๐ฌ๐ง Gatwick | London | 1 in 165 | 0.61% | โฒ 3 | 1.16 | 5 | 23,077 |
4 | ๐ฎ๐ณ Shivaji | Mumbai | 1 in 171 | 0.59% | โฒ 4 | 1.29 | 5 | 23,087 |
5 | ๐ฌ๐ง Heathrow | London | 1 in 176 | 0.57% | โฒ 5 | 1.41 | 8 | 36,929 |
6 | ๐ฒ๐ฝ Juรกrez | Mexico City | 1 in 202 | 0.49% | โฒ 6 | 1.87 | 4 | 18,465 |
7 | ๐บ๐ธ John F. Kennedy | New York City | 1 in 358 | 0.28% | โฒ 7 | 3.23 | 3 | 13,846 |
8 | ๐บ๐ธ George Bush | Houston, TX | 1 in 368 | 0.27% | โฒ 8 | 3.28 | 2 | 9,233 |
9 | ๐ฎ๐น Fiumicino | Rome | 1 in 370 | 0.27% | โฒ 9 | 3.29 | 2 | 9,235 |
10 | ๐บ๐ธ Liberty | Newark, NJ | 1 in 392 | 0.25% | โฒ 10 | 3.39 | 2 | 9,232 |
11 | ๐ณ๐ฑ Schiphol | Amsterdam | 1 in 413 | 0.24% | โฒ 11 | 3.47 | 3 | 13,850 |
12 | ๐บ๐ธ Charlotte Douglas | Charlotte, NC | 1 in 415 | 0.24% | โฒ 12 | 3.47 | 2 | 9,234 |
13 | ๐จ๐ฆ Pearson | Toronto | 1 in 426 | 0.23% | โฒ 13 | 3.51 | 2 | 9,231 |
14 | ๐ฌ๐ง Luton | London | 1 in 488 | 0.20% | โฒ 14 | 3.70 | 1 | 4,616 |
15 | ๐จ๐ญ Zurich | Zurich | 1 in 523 | 0.19% | โฒ 15 | 3.79 | 1 | 4,615 |
16 | ๐ฎ๐ฉ Soekarno-Hatta | Jakarta | 1 in 570 | 0.18% | โฒ 16 | 3.89 | 2 | 9,233 |
17 | ๐บ๐ธ HartsfieldโJackson | Atlanta | 1 in 627 | 0.16% | โฒ 17 | 3.99 | 3 | 13,848 |
18 | ๐ซ๐ท Charles de Gaulle | Paris | 1 in 628 | 0.16% | โฒ 18 | 3.99 | 2 | 9,232 |
19 | ๐จ๐ณ Hongqiao | Shanghai | 1 in 758 | 0.13% | โฒ 19 | 4.16 | 1 | 4,616 |
20 | ๐บ๐ธ LAX | Los Angeles | 1 in 765 | 0.13% | โฒ 20 | 4.17 | 2 | 9,233 |
21 | ๐ฆ๐บ Kingsford-Smith | Sydney | 1 in 785 | 0.13% | โฒ 21 | 4.19 | 1 | 4,617 |
22 | ๐บ๐ธ Miami | Miami | 1 in 797 | 0.13% | โฒ 22 | 4.21 | 1 | 4,616 |
23 | ๐ฆ๐ช Dubai | Dubai | 1 in 798 | 0.13% | โฒ 23 | 4.21 | 2 | 9,232 |
24 | ๐บ๐ธ Orlando | Orlando, FL | 1 in 805 | 0.12% | โฒ 24 | 4.21 | 1 | 4,617 |
25 | ๐บ๐ธ Sea-Tac | Seattle | 1 in 849 | 0.12% | โฒ 25 | 4.25 | 1 | 4,617 |
26 | ๐บ๐ธ McCarran | Las Vegas | 1 in 879 | 0.11% | โฒ 26 | 4.28 | 1 | 4,616 |
27 | ๐บ๐ธ SFO | San Francisco | 1 in 1,010 | 0.10% | โฒ 27 | 4.37 | 1 | 4,616 |
28 | ๐ฒ๐พ KLIA | Kuala Lumpur | 1 in 1,059 | 0.09% | โฒ 28 | 4.40 | 1 | 4,617 |
29 | ๐น๐ท Istanbul | Istanbul | 1 in 1,155 | 0.09% | โฒ 29 | 4.45 | 1 | 4,617 |
30 | ๐บ๐ธ Dallas/Fort Worth | Dallas | 1 in 1,213 | 0.08% | โฒ 30 | 4.48 | 1 | 4,617 |
31 | ๐บ๐ธ O'Hare | Chicago | 1 in 1,444 | 0.07% | โฒ 31 | 4.56 | 1 | 4,617 |
+= | Median | 1 in 570 | 0.18% |
# | Region |
Probability of losing your luggage |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | Africa | 1 in 194 | 0.52% | 0.25 | 49 | 23,736 |
2 | Europe | 1 in 315 | 0.32% | 1.98 | 472 | 228,459 |
3 | North America | 1 in 353 | 0.28% | 2.31 | 457 | 220,763 |
4 | Latin America | 1 in 549 | 0.18% | 3.27 | 109 | 52,562 |
5 | Middle East | 1 in 659 | 0.15% | 3.56 | 196 | 94,607 |
6 | Oceania | 1 in 746 | 0.13% | 3.73 | 27 | 13,095 |
7 | Asia | 1 in 768 | 0.13% | 3.76 | 387 | 186,895 |
# | Country |
Probability of losing your luggage |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | ๐ฆ๐ท Argentina | 1 in 47 | 2.11% | 0.25 | 39 | 18,770 |
2 | ๐ฎ๐ณ India | 1 in 49 | 2.06% | 0.25 | 322 | 155,494 |
3 | ๐ฟ๐ฆ South Africa | 1 in 113 | 0.89% | 0.25 | 18 | 8,724 |
4 | ๐ฐ๐ช Kenya | 1 in 116 | 0.86% | 0.25 | 11 | 5,310 |
5 | ๐ฌ๐ง United Kingdom | 1 in 130 | 0.77% | 0.25 | 152 | 73,718 |
6 | ๐ฎ๐ช Ireland | 1 in 132 | 0.76% | 0.25 | 77 | 37,350 |
7 | ๐จ๐ด Colombia | 1 in 162 | 0.62% | 0.25 | 34 | 16,387 |
8 | ๐ถ๐ฆ Qatar | 1 in 167 | 0.60% | 0.25 | 42 | 20,293 |
9 | ๐ฆ๐ช United Arab Emirates | 1 in 180 | 0.56% | 0.25 | 129 | 62,216 |
10 | ๐ฒ๐ฝ Mexico | 1 in 188 | 0.53% | 0.25 | 12 | 5,817 |
11 | ๐ฒ๐ฆ Morocco | 1 in 194 | 0.52% | 0.25 | 9 | 4,362 |
12 | ๐ง๐ช Belgium | 1 in 200 | 0.50% | 0.26 | 6 | 2,915 |
13 | ๐ช๐ธ Spain | 1 in 213 | 0.47% | 0.55 | 74 | 35,804 |
14 | ๐ช๐น Ethiopia | 1 in 218 | 0.46% | 0.65 | 10 | 4,854 |
15 | ๐ณ๐ฑ Netherlands | 1 in 224 | 0.45% | 0.77 | 33 | 15,866 |
16 | ๐ช๐ฌ Egypt | 1 in 245 | 0.41% | 1.13 | 7 | 3,382 |
17 | ๐ญ๐บ Hungary | 1 in 299 | 0.33% | 1.82 | 7 | 3,397 |
18 | ๐ฌ๐ท Greece | 1 in 310 | 0.32% | 1.94 | 5 | 2,427 |
19 | ๐ซ๐ท France | 1 in 312 | 0.32% | 1.95 | 23 | 11,138 |
20 | ๐จ๐ญ Switzerland | 1 in 328 | 0.30% | 2.10 | 6 | 2,903 |
21 | ๐ฑ๐ฆ Laos | 1 in 351 | 0.28% | 2.30 | 1 | 481 |
22 | ๐จ๐ฆ Canada | 1 in 353 | 0.28% | 2.31 | 36 | 17,399 |
23 | ๐ต๐ญ Philippines | 1 in 355 | 0.28% | 2.33 | 9 | 4,368 |
24 | ๐ฎ๐น Italy | 1 in 386 | 0.26% | 2.54 | 9 | 4,336 |
25 | ๐ฒ๐พ Malaysia | 1 in 394 | 0.25% | 2.59 | 17 | 8,190 |
26 | ๐ต๐น Portugal | 1 in 401 | 0.25% | 2.63 | 5 | 2,411 |
27 | ๐บ๐ธ United States | 1 in 407 | 0.25% | 2.66 | 421 | 203,365 |
28 | ๐ฉ๐ช Germany | 1 in 448 | 0.22% | 2.88 | 32 | 15,425 |
29 | ๐ธ๐ฌ Singapore | 1 in 449 | 0.22% | 2.88 | 17 | 8,218 |
30 | ๐ธ๐ฆ Saudi Arabia | 1 in 451 | 0.22% | 2.89 | 13 | 6,309 |
31 | ๐น๐ท Turkey | 1 in 454 | 0.22% | 2.91 | 36 | 17,374 |
32 | ๐น๐ญ Thailand | 1 in 515 | 0.19% | 3.16 | 5 | 2,416 |
33 | ๐ต๐ฐ Pakistan | 1 in 525 | 0.19% | 3.19 | 2 | 965 |
34 | ๐จ๐ฑ Chile | 1 in 560 | 0.18% | 3.31 | 7 | 3,372 |
35 | ๐ฆ๐บ Australia | 1 in 640 | 0.16% | 3.52 | 26 | 12,614 |
36 | ๐ฑ๐ฐ Sri Lanka | 1 in 699 | 0.14% | 3.64 | 1 | 483 |
37 | ๐ฏ๐ด Jordan | 1 in 765 | 0.13% | 3.76 | 1 | 482 |
38 | ๐น๐ณ Tunisia | 1 in 917 | 0.11% | 3.96 | 1 | 486 |
39 | ๐ง๐ท Brazil | 1 in 930 | 0.11% | 3.98 | 14 | 6,764 |
40 | ๐ท๐ธ Serbia | 1 in 957 | 0.10% | 4.01 | 1 | 482 |
41 | ๐ธ๐ช Sweden | 1 in 957 | 0.10% | 4.01 | 4 | 1,942 |
42 | ๐ต๐ฆ Panama | 1 in 963 | 0.10% | 4.01 | 3 | 1,452 |
43 | ๐ฎ๐ถ Iraq | 1 in 1,021 | 0.10% | 4.07 | 1 | 482 |
44 | ๐ง๐ญ Bahrain | 1 in 1,055 | 0.09% | 4.10 | 1 | 481 |
45 | ๐น๐ผ Taiwan | 1 in 1,195 | 0.08% | 4.21 | 2 | 964 |
46 | ๐ฐ๐ท South Korea | 1 in 1,376 | 0.07% | 4.31 | 4 | 1,932 |
47 | ๐ด๐ฒ Oman | 1 in 1,756 | 0.06% | 4.46 | 2 | 963 |
48 | ๐ณ๐ฟ New Zealand | 1 in 1,949 | 0.05% | 4.51 | 1 | 481 |
49 | ๐ญ๐ฐ Hong Kong | 1 in 2,041 | 0.05% | 4.53 | 2 | 963 |
50 | ๐ณ๐ด Norway | 1 in 2,344 | 0.04% | 4.59 | 1 | 485 |
51 | ๐ซ๐ฎ Finland | 1 in 2,505 | 0.04% | 4.62 | 1 | 485 |
52 | ๐ป๐ณ Vietnam | 1 in 2,740 | 0.04% | 4.65 | 1 | 482 |
53 | ๐ฎ๐ฉ Indonesia | 1 in 2,982 | 0.03% | 4.68 | 2 | 969 |
54 | ๐ฏ๐ต Japan | 1 in 5,204 | 0.02% | 4.82 | 1 | 484 |
55 | ๐จ๐ณ China | 1 in 5,434 | 0.02% | 4.83 | 1 | 483 |
Why make this? Vueling lost my gf's suitcase in June 2024 and it then went on a trip to random spots around the world without coming back to us while getting gaslit by useless Vueling staff! We called and DM'd customer support, even messaged the CEO on LinkedIn, all without resolve. In the end we got it back because American Airlines found it. Not even Vueling.
I then realized nobody collects data on how much luggage specific airlines are losing every day (and getting them back to their customers) to avoid the worst ones. This helps me (and hopefully you too) to book with airlines that put effort in to not lose luggage or get it back fast to their customers! And rewards great airlines for not losing our luggage.
How it works? My robot scrapers scour the internet 24/7 for people talking about their lost luggage and which airlines (and airports) they flew, in 100+ different languages. By cross referencing that with actual lost luggage data it estimates very closely how much luggage is constantly being lost. And yes, it takes into account airline size differences by flights and fleet size, and airport size differences by passengers. All major airlines and airports are tracked 24/7.
Next features? As I collect more data over the next few weeks, I can add charts and growth % to see which airlines grow or decrease in lost luggage. If you have more ideas, tweet me!
Limitations? Airlines don't publish live lost luggage data (probably for a reason). Using social media as a data source has limitations but seems to be a good proxy indicator when combined with historical lost luggage data. Probabilities and lost bags are live estimations.
Why do airlines lose luggage? Airports and airlines, especially in US and Europe, are trying to maximize the amount of flights they can operate (and money they can make) while minimzing the cost (giving you cheap flights!). Part of that is underpaying the people handling your luggage. Because they don't want to pay more, there's a shortage of people who want to do those jobs, and the quality of the people remaining to do those jobs is low. At the same time the load on airlines and airports has never been so high. That's why luggage handlers will cut corners and might wrongly tag you luggage, load it onto the wrong plane, or even damage it. Usually your luggage is delayed for a few days and will get back. But increasingly I hear getting back your luggage is getting very hard (like it was in my experience with Vueling). The staff to actually find your delayed luggage, get it to the right airport, and then deliver it to your home or hotel is usually also overworked and underpaid and thus dysfunctional.
Do airlines sell your lost luggage to strangers? Yes they do. Lost luggage that is unclaimed is auctioned off to strangers. But "unclaimed" is a subjective term here. If the airline does not have the staff to actually get your luggage back to you, they'll consider it as "unclaimed" after 21 days. Typically its held up to 60 days though but there's no legal requirement for airlines to hold your luggage over 21 days! That means your clothes, your electronics, your personal items you have emotional ties to, even your laptop, will be sold off to strangers and there's nothing you can do about it!
How to avoid losing my luggage? Book flights with airlines that don't lose luggage a lot (the green ones on this page). Avoid airlines that do (the red ones on this page).
Like this? Follow me on X @ @levelsio for more hacky side projects!
Press inquiries? Send me a message on X @ @levelsio. Yes you can use any data from this site as long as you mention it and link back!