by @levelsio and part of Airline List
Featured on: NY Post | Mashable | MSN | Business Today | Economic Times | Reddit | Hacker News | Product Hunt
Why? Vueling lost my gf's suitcase...
Luggage lost numbers here are estimations based on people talking about losing their luggage on social media and websites. Actual numbers may vary, and exact figures are only available through official airline reports published retroactively.
Last updated: 5 days ago from 11,020 live sources
# | Airline |
Probability of losing/delaying your luggage (est.) |
Change (last 7d) |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | ๐ช๐ธ Iberia | 1 in 24 | 4.09% | โผ 2 | 0.25 | 105 | 50,911 |
2 | ๐ช๐น Ethiopian Airlines | 1 in 26 | 3.79% | โผ 22 | 0.25 | 83 | 40,194 |
3 | ๐ฎ๐ช Aer Lingus | 1 in 38 | 2.63% | โผ 1 | 0.25 | 47 | 22,615 |
4 | ๐ฎ๐ณ Air India | 1 in 40 | 2.50% | โผ 5 | 0.25 | 113 | 54,542 |
5 | ๐ฐ๐ช Kenya Airways | 1 in 43 | 2.35% | โผ 39 | 0.25 | 30 | 14,456 |
6 | ๐ฎ๐ณ IndiGo | 1 in 43 | 2.30% | โผ 10 | 0.25 | 141 | 67,817 |
7 | ๐ฌ๐ง British Airways | 1 in 48 | 2.10% | โฒ 2 | 0.25 | 179 | 86,344 |
8 | ๐ฆ๐ท Aerolineas Argentinas | 1 in 57 | 1.74% | โฒ 7 | 0.25 | 32 | 15,538 |
9 | ๐จ๐ญ Swiss | 1 in 79 | 1.27% | โผ 3 | 0.25 | 25 | 12,074 |
10 | ๐ฎ๐ณ SpiceJet | 1 in 93 | 1.08% | โผ 12 | 0.25 | 21 | 10,113 |
11 | ๐จ๐ฆ Air Canada | 1 in 105 | 0.95% | = | 0.25 | 56 | 27,153 |
12 | ๐ฒ๐ฆ Royal Air Maroc | 1 in 109 | 0.92% | โฒ 10 | 0.25 | 16 | 7,752 |
13 | ๐บ๐ธ Frontier Airlines | 1 in 111 | 0.90% | โผ 13 | 0.25 | 23 | 11,092 |
14 | ๐ณ๐ฑ KLM | 1 in 112 | 0.89% | โผ 21 | 0.25 | 33 | 16,007 |
15 | ๐ฆ๐ช Emirates | 1 in 115 | 0.87% | โฒ 1 | 0.25 | 68 | 32,692 |
16 | ๐ฌ๐ง Virgin Atlantic | 1 in 117 | 0.85% | โผ 1 | 0.25 | 13 | 6,294 |
17 | ๐ฒ๐ฝ Aeromexico | 1 in 119 | 0.84% | โผ 8 | 0.25 | 19 | 9,182 |
18 | ๐ช๐ธ Vueling | 1 in 125 | 0.80% | โผ 2 | 0.25 | 29 | 14,018 |
19 | ๐ฌ๐ง easyJet | 1 in 125 | 0.80% | โผ 25 | 0.25 | 59 | 28,531 |
20 | ๐ถ๐ฆ Qatar Airways | 1 in 135 | 0.74% | โฒ 1 | 0.31 | 52 | 25,031 |
21 | ๐ฑ๐ฐ SriLankan Airlines | 1 in 140 | 0.71% | โผ 23 | 0.48 | 5 | 2,412 |
22 | ๐ฉ๐ช Lufthansa | 1 in 141 | 0.71% | โผ 6 | 0.51 | 60 | 28,894 |
23 | ๐ง๐ช Brussels Airlines | 1 in 151 | 0.66% | โผ 21 | 0.80 | 8 | 3,869 |
24 | ๐บ๐ธ Delta Air Lines | 1 in 155 | 0.65% | โผ 15 | 0.91 | 175 | 84,327 |
25 | ๐ฌ๐ท Aegean Airlines | 1 in 155 | 0.64% | โฒ 18 | 0.92 | 10 | 4,853 |
26 | ๐ท๐ธ Air Serbia | 1 in 159 | 0.63% | โฒ 16 | 1.02 | 6 | 2,896 |
27 | ๐บ๐ธ American Airlines | 1 in 164 | 0.61% | โผ 13 | 1.13 | 184 | 89,216 |
28 | ๐ฒ๐พ Malaysia Airlines | 1 in 166 | 0.60% | โผ 16 | 1.17 | 16 | 7,705 |
29 | ๐จ๐ฆ WestJet Airlines | 1 in 169 | 0.59% | โผ 7 | 1.24 | 23 | 11,120 |
30 | ๐บ๐ธ Spirit Airlines | 1 in 169 | 0.59% | โฒ 7 | 1.25 | 23 | 11,099 |
31 | ๐น๐ท Pegasus Airlines | 1 in 170 | 0.59% | โผ 13 | 1.26 | 14 | 6,798 |
32 | ๐จ๐ด Avianca | 1 in 172 | 0.58% | โผ 9 | 1.31 | 32 | 15,477 |
33 | ๐ช๐ธ Air Europa | 1 in 182 | 0.55% | โผ 11 | 1.52 | 8 | 3,879 |
34 | ๐น๐ท Turkish Airlines | 1 in 186 | 0.54% | โฒ 3 | 1.60 | 56 | 27,108 |
35 | ๐ฆ๐ช Etihad Airways | 1 in 196 | 0.51% | โฒ 20 | 1.77 | 18 | 8,684 |
36 | ๐ฎ๐น ITA Airways | 1 in 204 | 0.49% | โฒ 28 | 1.90 | 17 | 8,205 |
37 | ๐บ๐ธ United Airlines | 1 in 206 | 0.49% | โฒ 16 | 1.93 | 115 | 55,530 |
38 | ๐ญ๐บ Wizz Air | 1 in 209 | 0.48% | โฒ 25 | 1.97 | 10 | 4,851 |
39 | ๐ต๐น TAP Portugal | 1 in 222 | 0.45% | โผ 5 | 2.14 | 9 | 4,365 |
40 | ๐ฆ๐บ Qantas | 1 in 224 | 0.45% | โฒ 2 | 2.18 | 18 | 8,695 |
41 | ๐บ๐ธ JetBlue | 1 in 228 | 0.44% | โฒ 4 | 2.22 | 35 | 16,865 |
42 | ๐ฌ๐ง Jet2 | 1 in 247 | 0.41% | โผ 2 | 2.43 | 11 | 5,291 |
43 | ๐ซ๐ท Air France | 1 in 247 | 0.40% | โฒ 10 | 2.44 | 29 | 14,038 |
44 | ๐ง๐ญ Gulf Air | 1 in 263 | 0.38% | = | 2.59 | 4 | 1,929 |
45 | ๐ฎ๐ธ Icelandair | 1 in 277 | 0.36% | โฒ 1 | 2.72 | 4 | 1,938 |
46 | ๐ช๐ฌ EgyptAir | 1 in 286 | 0.35% | โฒ 2 | 2.79 | 6 | 2,900 |
47 | ๐ฎ๐ช Ryanair | 1 in 298 | 0.34% | โฒ 4 | 2.88 | 44 | 21,268 |
48 | ๐ธ๐ฌ Singapore Airlines | 1 in 307 | 0.33% | โฒ 14 | 2.94 | 12 | 5,804 |
49 | ๐จ๐ฆ Air Transat | 1 in 380 | 0.26% | โฒ 5 | 3.34 | 3 | 1,454 |
50 | ๐ฉ๐ช Eurowings | 1 in 387 | 0.26% | โฒ 18 | 3.36 | 9 | 4,331 |
51 | ๐ฆ๐น Austrian Airlines | 1 in 387 | 0.26% | โฒ 24 | 3.36 | 7 | 3,372 |
52 | ๐ธ๐ฆ Saudia | 1 in 392 | 0.26% | โฒ 22 | 3.38 | 15 | 7,258 |
53 | ๐ฆ๐ช flydubai | 1 in 396 | 0.25% | โฒ 9 | 3.40 | 5 | 2,408 |
54 | ๐ญ๐ท Croatia Airlines | 1 in 415 | 0.24% | โฒ 10 | 3.47 | 1 | 481 |
55 | ๐บ๐ธ Alaska Airlines | 1 in 425 | 0.24% | โฒ 13 | 3.51 | 24 | 11,572 |
56 | ๐ธ๐ช SAS Scandinavia | 1 in 427 | 0.23% | โฒ 12 | 3.52 | 9 | 4,351 |
57 | ๐ซ๐ฎ Finnair | 1 in 501 | 0.20% | โฒ 13 | 3.74 | 5 | 2,421 |
58 | ๐ฟ๐ฆ South African | 1 in 507 | 0.20% | โฒ 14 | 3.75 | 4 | 1,938 |
59 | ๐น๐ญ Thai Airways | 1 in 516 | 0.19% | โฒ 15 | 3.77 | 5 | 2,411 |
60 | ๐ต๐ญ Cebu Pacific | 1 in 520 | 0.19% | โฒ 42 | 3.78 | 3 | 1,448 |
61 | ๐ฒ๐พ Air Asia | 1 in 539 | 0.19% | โฒ 17 | 3.83 | 10 | 4,816 |
62 | ๐ฑ๐ง Middle East Airlines | 1 in 633 | 0.16% | โฒ 56 | 4.00 | 1 | 485 |
63 | ๐ฆ๐ช Air Arabia | 1 in 723 | 0.14% | โฒ 19 | 4.12 | 3 | 1,446 |
64 | ๐ฎ๐ฑ El Al | 1 in 735 | 0.14% | โฒ 20 | 4.14 | 2 | 962 |
65 | ๐ณ๐ด Norwegian | 1 in 784 | 0.13% | โฒ 21 | 4.19 | 3 | 1,450 |
66 | ๐บ๐ธ Southwest Airlines | 1 in 889 | 0.11% | โฒ 22 | 4.29 | 25 | 12,042 |
67 | ๐ต๐ฐ Pakistan International Airlines | 1 in 1,052 | 0.10% | โฒ 23 | 4.40 | 1 | 482 |
68 | ๐ต๐ญ Philippine Airlines | 1 in 1,064 | 0.09% | โฒ 24 | 4.40 | 2 | 967 |
69 | ๐ฆ๐บ Virgin Australia | 1 in 1,067 | 0.09% | โฒ 25 | 4.41 | 3 | 1,455 |
70 | ๐จ๐ฑ LATAM Chile | 1 in 1,297 | 0.08% | โฒ 26 | 4.51 | 3 | 1,457 |
71 | ๐ฆ๐บ Jetstar | 1 in 1,340 | 0.07% | โฒ 27 | 4.53 | 2 | 963 |
72 | ๐ญ๐ฐ Cathay Pacific | 1 in 1,359 | 0.07% | โฒ 28 | 4.53 | 3 | 1,447 |
73 | ๐ณ๐ฑ Transavia | 1 in 1,410 | 0.07% | โฒ 44 | 4.55 | 2 | 970 |
74 | ๐ด๐ฒ Oman Air | 1 in 1,756 | 0.06% | โฒ 30 | 4.64 | 2 | 963 |
75 | ๐ง๐ท GOL Airlines | 1 in 1,882 | 0.05% | โฒ 31 | 4.66 | 2 | 964 |
76 | ๐ณ๐ฟ Air New Zealand | 1 in 1,945 | 0.05% | โฒ 32 | 4.67 | 1 | 482 |
77 | ๐ธ๐ฌ Scoot | 1 in 2,082 | 0.05% | โฒ 33 | 4.70 | 2 | 967 |
78 | ๐บ๐ธ Hawaiian Airlines | 1 in 2,108 | 0.05% | โฒ 34 | 4.70 | 1 | 481 |
79 | ๐น๐ผ EVA Air | 1 in 2,389 | 0.04% | โฒ 35 | 4.73 | 1 | 482 |
80 | ๐ต๐ฆ COPA Airlines | 1 in 2,901 | 0.03% | โฒ 36 | 4.78 | 1 | 482 |
81 | ๐บ๐ธ Allegiant Air | 1 in 3,044 | 0.03% | โฒ 37 | 4.79 | 1 | 485 |
82 | ๐ฏ๐ต ANA | 1 in 3,707 | 0.03% | โฒ 38 | 4.83 | 2 | 962 |
83 | ๐จ๐ณ Air China | 1 in 6,203 | 0.02% | โฒ 39 | 4.90 | 2 | 971 |
84 | ๐จ๐ณ China Eastern | 1 in 16,314 | 0.01% | โฒ 40 | 4.96 | 1 | 484 |
85 | ๐จ๐ณ China Southern | 1 in 17,402 | 0.01% | โฒ 41 | 4.96 | 1 | 481 |
+= | Median | 1 in 247 | 0.40% |
These airlines receive the dubious honor of losing the most luggage:
๐ ๐ช๐ธ Iberia |
||
๐ฅ ๐ช๐น Ethiopian Airlines |
๐ฅ ๐ฎ๐ช Aer Lingus |
These airlines receive the award of losing the least luggage:
๐ ๐จ๐ณ China Southern |
||
๐ฅ ๐จ๐ณ China Eastern |
๐ฅ ๐จ๐ณ Air China |
# | Airport | City |
Probability of losing your luggage |
Change (last 7d) |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | ๐ฎ๐ณ Shivaji | Mumbai | 1 in 61 | 1.64% | โฒ 1 | 0.25 | 14 | 64,618 |
2 | ๐ฌ๐ง London City | London | 1 in 62 | 1.62% | โฒ 2 | 0.25 | 1 | 4,617 |
3 | ๐ฎ๐ณ Gandhi | Delhi | 1 in 68 | 1.48% | โฒ 3 | 0.25 | 17 | 78,494 |
4 | ๐ฌ๐ง Gatwick | London | 1 in 69 | 1.46% | โฒ 4 | 0.25 | 12 | 55,402 |
5 | ๐ฒ๐ฝ Juรกrez | Mexico City | 1 in 90 | 1.11% | โฒ 5 | 0.25 | 9 | 41,542 |
6 | ๐บ๐ธ Sea-Tac | Seattle | 1 in 106 | 0.94% | โฒ 6 | 0.25 | 8 | 36,938 |
7 | ๐ซ๐ท Charles de Gaulle | Paris | 1 in 140 | 0.72% | โฒ 7 | 0.46 | 9 | 41,542 |
8 | ๐ฌ๐ง Heathrow | London | 1 in 176 | 0.57% | โฒ 8 | 1.41 | 8 | 36,936 |
9 | ๐ง๐ช Brussels | Brussels | 1 in 199 | 0.50% | โฒ 9 | 1.82 | 2 | 9,231 |
10 | ๐ณ๐ฑ Schiphol | Amsterdam | 1 in 207 | 0.48% | โฒ 10 | 1.93 | 6 | 27,695 |
11 | ๐บ๐ธ HartsfieldโJackson | Atlanta | 1 in 235 | 0.43% | โฒ 11 | 2.30 | 8 | 36,935 |
12 | ๐บ๐ธ Orlando | Orlando, FL | 1 in 268 | 0.37% | โฒ 12 | 2.64 | 3 | 13,849 |
13 | ๐ฌ๐ง Stansted | London | 1 in 293 | 0.34% | โฒ 13 | 2.84 | 1 | 4,617 |
14 | ๐บ๐ธ LAX | Los Angeles | 1 in 306 | 0.33% | โฒ 14 | 2.93 | 5 | 23,078 |
15 | ๐บ๐ธ John F. Kennedy | New York City | 1 in 358 | 0.28% | โฒ 15 | 3.23 | 3 | 13,848 |
16 | ๐บ๐ธ George Bush | Houston, TX | 1 in 368 | 0.27% | โฒ 16 | 3.28 | 2 | 9,233 |
17 | ๐ฎ๐น Fiumicino | Rome | 1 in 371 | 0.27% | โฒ 17 | 3.29 | 2 | 9,233 |
18 | ๐ฉ๐ช Frankfurt | Frankfurt | 1 in 389 | 0.26% | โฒ 18 | 3.37 | 3 | 13,852 |
19 | ๐บ๐ธ Dallas/Fort Worth | Dallas | 1 in 404 | 0.25% | โฒ 19 | 3.43 | 3 | 13,851 |
20 | ๐บ๐ธ Charlotte Douglas | Charlotte, NC | 1 in 415 | 0.24% | โฒ 20 | 3.47 | 2 | 9,233 |
21 | ๐บ๐ธ McCarran | Las Vegas | 1 in 439 | 0.23% | โฒ 21 | 3.56 | 2 | 9,235 |
22 | ๐บ๐ธ SFO | San Francisco | 1 in 505 | 0.20% | โฒ 22 | 3.75 | 2 | 9,233 |
23 | ๐จ๐ญ Zurich | Zurich | 1 in 523 | 0.19% | โฒ 23 | 3.79 | 1 | 4,616 |
24 | ๐บ๐ธ Denver | Denver, CO | 1 in 555 | 0.18% | โฒ 24 | 3.86 | 2 | 9,234 |
25 | ๐ต๐น Humberto Delgado Airport | Lisbon | 1 in 609 | 0.16% | โฒ 25 | 3.96 | 1 | 4,616 |
26 | ๐ถ๐ฆ Hamad | Doha | 1 in 675 | 0.15% | โฒ 26 | 4.06 | 1 | 4,616 |
27 | ๐บ๐ธ O'Hare | Chicago | 1 in 722 | 0.14% | โฒ 27 | 4.12 | 2 | 9,233 |
28 | ๐บ๐ธ Sky Harbor | Phoenix, AZ | 1 in 794 | 0.13% | โฒ 28 | 4.20 | 1 | 4,617 |
29 | ๐จ๐ฆ Pearson | Toronto | 1 in 851 | 0.12% | โฒ 29 | 4.26 | 1 | 4,617 |
30 | ๐ธ๐ฌ Changi | Singapore | 1 in 1,125 | 0.09% | โฒ 30 | 4.44 | 1 | 4,617 |
31 | ๐ฎ๐ฉ Soekarno-Hatta | Jakarta | 1 in 1,140 | 0.09% | โฒ 31 | 4.44 | 1 | 4,617 |
32 | ๐น๐ท Istanbul | Istanbul | 1 in 1,155 | 0.09% | โฒ 32 | 4.45 | 1 | 4,617 |
+= | Median | 1 in 369 | 0.27% |
# | Region |
Probability of losing your luggage |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | Africa | 1 in 61 | 1.63% | 0.25 | 133 | 64,340 |
2 | Europe | 1 in 186 | 0.54% | 0.25 | 812 | 392,423 |
3 | North America | 1 in 206 | 0.49% | 0.39 | 688 | 332,435 |
4 | Latin America | 1 in 303 | 0.33% | 1.87 | 89 | 43,100 |
5 | Middle East | 1 in 392 | 0.26% | 2.57 | 176 | 84,759 |
6 | Asia | 1 in 713 | 0.14% | 3.67 | 341 | 164,310 |
7 | Oceania | 1 in 1,188 | 0.08% | 4.20 | 24 | 11,595 |
# | Country |
Probability of losing your luggage |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | ๐ช๐น Ethiopia | 1 in 26 | 3.79% | 0.25 | 83 | 40,194 |
2 | ๐ฐ๐ช Kenya | 1 in 43 | 2.35% | 0.25 | 30 | 14,456 |
3 | ๐ฎ๐ณ India | 1 in 43 | 2.30% | 0.25 | 275 | 132,471 |
4 | ๐ฆ๐ท Argentina | 1 in 57 | 1.74% | 0.25 | 32 | 15,538 |
5 | ๐ฎ๐ช Ireland | 1 in 67 | 1.48% | 0.25 | 91 | 43,883 |
6 | ๐จ๐ญ Switzerland | 1 in 79 | 1.27% | 0.25 | 25 | 12,074 |
7 | ๐ฒ๐ฆ Morocco | 1 in 109 | 0.92% | 0.25 | 16 | 7,752 |
8 | ๐ฒ๐ฝ Mexico | 1 in 119 | 0.84% | 0.25 | 19 | 9,182 |
9 | ๐ฌ๐ง United Kingdom | 1 in 121 | 0.83% | 0.25 | 262 | 126,460 |
10 | ๐ช๐ธ Spain | 1 in 125 | 0.80% | 0.25 | 142 | 68,808 |
11 | ๐ถ๐ฆ Qatar | 1 in 135 | 0.74% | 0.25 | 52 | 25,031 |
12 | ๐ฑ๐ฐ Sri Lanka | 1 in 140 | 0.71% | 0.25 | 5 | 2,412 |
13 | ๐ง๐ช Belgium | 1 in 151 | 0.66% | 0.25 | 8 | 3,869 |
14 | ๐ฌ๐ท Greece | 1 in 155 | 0.64% | 0.25 | 10 | 4,853 |
15 | ๐ท๐ธ Serbia | 1 in 159 | 0.63% | 0.25 | 6 | 2,896 |
16 | ๐จ๐ฆ Canada | 1 in 169 | 0.59% | 0.25 | 82 | 39,726 |
17 | ๐จ๐ด Colombia | 1 in 172 | 0.58% | 0.25 | 32 | 15,477 |
18 | ๐น๐ท Turkey | 1 in 178 | 0.56% | 0.25 | 70 | 33,906 |
19 | ๐ฎ๐น Italy | 1 in 204 | 0.49% | 0.35 | 17 | 8,205 |
20 | ๐ฉ๐ช Germany | 1 in 207 | 0.48% | 0.40 | 69 | 33,225 |
21 | ๐ณ๐ฑ Netherlands | 1 in 208 | 0.48% | 0.43 | 35 | 16,977 |
22 | ๐ญ๐บ Hungary | 1 in 209 | 0.48% | 0.46 | 10 | 4,851 |
23 | ๐บ๐ธ United States | 1 in 216 | 0.46% | 0.61 | 606 | 292,709 |
24 | ๐ต๐น Portugal | 1 in 222 | 0.45% | 0.72 | 9 | 4,365 |
25 | ๐ซ๐ท France | 1 in 247 | 0.40% | 1.16 | 29 | 14,038 |
26 | ๐ฒ๐พ Malaysia | 1 in 253 | 0.39% | 1.25 | 26 | 12,521 |
27 | ๐ฆ๐ช United Arab Emirates | 1 in 262 | 0.38% | 1.38 | 94 | 45,231 |
28 | ๐ง๐ญ Bahrain | 1 in 263 | 0.38% | 1.39 | 4 | 1,929 |
29 | ๐ฎ๐ธ Iceland | 1 in 277 | 0.36% | 1.58 | 4 | 1,938 |
30 | ๐ช๐ฌ Egypt | 1 in 286 | 0.35% | 1.68 | 6 | 2,900 |
31 | ๐ฆ๐น Austria | 1 in 387 | 0.26% | 2.55 | 7 | 3,372 |
32 | ๐ธ๐ฆ Saudi Arabia | 1 in 392 | 0.26% | 2.57 | 15 | 7,258 |
33 | ๐ญ๐ท Croatia | 1 in 415 | 0.24% | 2.71 | 1 | 481 |
34 | ๐ธ๐ช Sweden | 1 in 427 | 0.23% | 2.78 | 9 | 4,351 |
35 | ๐ซ๐ฎ Finland | 1 in 501 | 0.20% | 3.11 | 5 | 2,421 |
36 | ๐ฟ๐ฆ South Africa | 1 in 507 | 0.20% | 3.13 | 4 | 1,938 |
37 | ๐น๐ญ Thailand | 1 in 516 | 0.19% | 3.16 | 5 | 2,411 |
38 | ๐ธ๐ฌ Singapore | 1 in 535 | 0.19% | 3.22 | 14 | 6,771 |
39 | ๐ฑ๐ง Lebanon | 1 in 633 | 0.16% | 3.50 | 1 | 485 |
40 | ๐ต๐ญ Philippines | 1 in 699 | 0.14% | 3.64 | 5 | 2,415 |
41 | ๐ฎ๐ฑ Israel | 1 in 735 | 0.14% | 3.71 | 2 | 962 |
42 | ๐ณ๐ด Norway | 1 in 784 | 0.13% | 3.79 | 3 | 1,450 |
43 | ๐ต๐ฐ Pakistan | 1 in 1,052 | 0.10% | 4.10 | 1 | 482 |
44 | ๐ฆ๐บ Australia | 1 in 1,067 | 0.09% | 4.11 | 23 | 11,113 |
45 | ๐จ๐ฑ Chile | 1 in 1,297 | 0.08% | 4.27 | 3 | 1,457 |
46 | ๐ญ๐ฐ Hong Kong | 1 in 1,359 | 0.07% | 4.30 | 3 | 1,447 |
47 | ๐ด๐ฒ Oman | 1 in 1,756 | 0.06% | 4.46 | 2 | 963 |
48 | ๐ง๐ท Brazil | 1 in 1,882 | 0.05% | 4.50 | 2 | 964 |
49 | ๐ณ๐ฟ New Zealand | 1 in 1,945 | 0.05% | 4.51 | 1 | 482 |
50 | ๐น๐ผ Taiwan | 1 in 2,389 | 0.04% | 4.60 | 1 | 482 |
51 | ๐ต๐ฆ Panama | 1 in 2,901 | 0.03% | 4.67 | 1 | 482 |
52 | ๐ฏ๐ต Japan | 1 in 3,707 | 0.03% | 4.74 | 2 | 962 |
53 | ๐จ๐ณ China | 1 in 16,314 | 0.01% | 4.94 | 4 | 1,936 |
Why make this? Vueling lost my gf's suitcase in June 2024 and it then went on a trip to random spots around the world without coming back to us while getting gaslit by useless Vueling staff! We called and DM'd customer support, even messaged the CEO on LinkedIn, all without resolve. In the end we got it back because American Airlines found it. Not even Vueling.
I then realized nobody collects data on how much luggage specific airlines are losing every day (and getting them back to their customers) to avoid the worst ones. This helps me (and hopefully you too) to book with airlines that put effort in to not lose luggage or get it back fast to their customers! And rewards great airlines for not losing our luggage.
How it works? My robot scrapers scour the internet 24/7 for people talking about their lost luggage and which airlines (and airports) they flew, in 100+ different languages. By cross referencing that with actual lost luggage data it estimates very closely how much luggage is constantly being lost. And yes, it takes into account airline size differences by flights and fleet size, and airport size differences by passengers. All major airlines and airports are tracked 24/7.
Next features? As I collect more data over the next few weeks, I can add charts and growth % to see which airlines grow or decrease in lost luggage. If you have more ideas, tweet me!
Limitations? Airlines don't publish live lost luggage data (probably for a reason). Using social media as a data source has limitations but seems to be a good proxy indicator when combined with historical lost luggage data. Probabilities and lost bags are live estimations.
Why do airlines lose luggage? Airports and airlines, especially in US and Europe, are trying to maximize the amount of flights they can operate (and money they can make) while minimzing the cost (giving you cheap flights!). Part of that is underpaying the people handling your luggage. Because they don't want to pay more, there's a shortage of people who want to do those jobs, and the quality of the people remaining to do those jobs is low. At the same time the load on airlines and airports has never been so high. That's why luggage handlers will cut corners and might wrongly tag you luggage, load it onto the wrong plane, or even damage it. Usually your luggage is delayed for a few days and will get back. But increasingly I hear getting back your luggage is getting very hard (like it was in my experience with Vueling). The staff to actually find your delayed luggage, get it to the right airport, and then deliver it to your home or hotel is usually also overworked and underpaid and thus dysfunctional.
Do airlines sell your lost luggage to strangers? Yes they do. Lost luggage that is unclaimed is auctioned off to strangers. But "unclaimed" is a subjective term here. If the airline does not have the staff to actually get your luggage back to you, they'll consider it as "unclaimed" after 21 days. Typically its held up to 60 days though but there's no legal requirement for airlines to hold your luggage over 21 days! That means your clothes, your electronics, your personal items you have emotional ties to, even your laptop, will be sold off to strangers and there's nothing you can do about it!
How to avoid losing my luggage? Book flights with airlines that don't lose luggage a lot (the green ones on this page). Avoid airlines that do (the red ones on this page).
Like this? Follow me on X @ @levelsio for more hacky side projects!
Press inquiries? Send me a message on X @ @levelsio. Yes you can use any data from this site as long as you mention it and link back!