by @levelsio and part of Airline List
Featured on: NY Post | Mashable | MSN | Business Today | Economic Times | Reddit | Hacker News | Product Hunt
Why? Vueling lost my gf's suitcase...
Luggage lost numbers here are estimations based on people talking about losing their luggage on social media and websites. Actual numbers may vary, and exact figures are only available through official airline reports published retroactively.
Last updated: 3 days ago from 17,744 live sources
# | Airline |
Probability of losing/delaying your luggage (est.) |
Change (last 7d) |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | ๐ฎ๐ณ Air India | 1 in 31 | 3.19% | โผ 1 | 0.25 | 144 | 69,548 |
2 | ๐ฎ๐ณ IndiGo | 1 in 52 | 1.91% | โผ 1 | 0.25 | 117 | 56,437 |
3 | ๐ฌ๐ง British Airways | 1 in 55 | 1.82% | โผ 7 | 0.25 | 155 | 74,969 |
4 | ๐ช๐ธ Iberia | 1 in 61 | 1.64% | โผ 3 | 0.25 | 42 | 20,360 |
5 | ๐ต๐ฐ Pakistan International Airlines | 1 in 81 | 1.23% | โฒ 4 | 0.25 | 13 | 6,250 |
6 | ๐ฌ๐ง Virgin Atlantic | 1 in 85 | 1.18% | โฒ 1 | 0.25 | 18 | 8,699 |
7 | ๐บ๐ธ Frontier Airlines | 1 in 91 | 1.10% | โฒ 1 | 0.25 | 28 | 13,490 |
8 | ๐ช๐น Ethiopian Airlines | 1 in 96 | 1.05% | โผ 5 | 0.25 | 23 | 11,090 |
9 | ๐ฎ๐ช Aer Lingus | 1 in 105 | 0.96% | โผ 3 | 0.25 | 17 | 8,231 |
10 | ๐ถ๐ฆ Qatar Airways | 1 in 110 | 0.91% | โฒ 2 | 0.25 | 64 | 30,846 |
11 | ๐ฐ๐ช Kenya Airways | 1 in 116 | 0.86% | โฒ 7 | 0.25 | 11 | 5,312 |
12 | ๐ฒ๐ฆ Royal Air Maroc | 1 in 125 | 0.80% | โฒ 1 | 0.25 | 14 | 6,753 |
13 | ๐จ๐ญ Swiss | 1 in 141 | 0.71% | โผ 2 | 0.51 | 14 | 6,749 |
14 | ๐จ๐ด Avianca | 1 in 144 | 0.69% | โฒ 5 | 0.61 | 38 | 18,410 |
15 | ๐จ๐ฆ Air Canada | 1 in 144 | 0.69% | โฒ 1 | 0.62 | 41 | 19,777 |
16 | ๐บ๐ธ American Airlines | 1 in 172 | 0.58% | โผ 1 | 1.33 | 176 | 84,668 |
17 | ๐ต๐ญ Cebu Pacific | 1 in 174 | 0.57% | โผ 15 | 1.36 | 9 | 4,327 |
18 | ๐ฒ๐ฝ Aeromexico | 1 in 174 | 0.57% | โผ 24 | 1.37 | 13 | 6,259 |
19 | ๐ต๐น TAP Portugal | 1 in 182 | 0.55% | โผ 21 | 1.53 | 11 | 5,309 |
20 | ๐ฎ๐ณ SpiceJet | 1 in 193 | 0.52% | โผ 19 | 1.72 | 10 | 4,847 |
21 | ๐จ๐ฆ WestJet Airlines | 1 in 216 | 0.46% | โผ 28 | 2.06 | 18 | 8,697 |
22 | ๐ฆ๐ช Emirates | 1 in 222 | 0.45% | โฒ 3 | 2.14 | 35 | 16,904 |
23 | ๐บ๐ธ Delta Air Lines | 1 in 229 | 0.44% | โฒ 1 | 2.23 | 118 | 57,014 |
24 | ๐บ๐ธ United Airlines | 1 in 231 | 0.43% | โฒ 3 | 2.26 | 103 | 49,530 |
25 | ๐ฆ๐ช Etihad Airways | 1 in 235 | 0.43% | โฒ 1 | 2.31 | 15 | 7,249 |
26 | ๐ช๐ธ Air Europa | 1 in 243 | 0.41% | โฒ 10 | 2.39 | 6 | 2,909 |
27 | ๐ณ๐ฑ KLM | 1 in 249 | 0.40% | = | 2.46 | 15 | 7,221 |
28 | ๐น๐ท Pegasus Airlines | 1 in 266 | 0.38% | โฒ 3 | 2.62 | 9 | 4,337 |
29 | ๐บ๐ธ Spirit Airlines | 1 in 277 | 0.36% | โผ 9 | 2.71 | 14 | 6,777 |
30 | ๐ซ๐ท Air France | 1 in 277 | 0.36% | = | 2.71 | 26 | 12,531 |
31 | ๐ฌ๐ง easyJet | 1 in 285 | 0.35% | โผ 6 | 2.78 | 26 | 12,565 |
32 | ๐ญ๐บ Wizz Air | 1 in 299 | 0.33% | โผ 24 | 2.89 | 7 | 3,386 |
33 | ๐ง๐ช Brussels Airlines | 1 in 300 | 0.33% | โฒ 7 | 2.89 | 4 | 1,943 |
34 | ๐น๐ท Turkish Airlines | 1 in 307 | 0.33% | = | 2.94 | 34 | 16,455 |
35 | ๐ฉ๐ช Lufthansa | 1 in 325 | 0.31% | โผ 17 | 3.05 | 26 | 12,516 |
36 | ๐ช๐ฌ EgyptAir | 1 in 344 | 0.29% | โผ 20 | 3.16 | 5 | 2,412 |
37 | ๐น๐ญ Thai Airways | 1 in 369 | 0.27% | โฒ 8 | 3.29 | 7 | 3,368 |
38 | ๐บ๐ธ JetBlue | 1 in 377 | 0.27% | โผ 18 | 3.32 | 21 | 10,201 |
39 | ๐ฆ๐บ Qantas | 1 in 404 | 0.25% | โผ 17 | 3.43 | 10 | 4,831 |
40 | ๐ฎ๐ช Ryanair | 1 in 411 | 0.24% | โผ 3 | 3.46 | 32 | 15,449 |
41 | ๐ฎ๐น ITA Airways | 1 in 433 | 0.23% | โฒ 8 | 3.54 | 8 | 3,866 |
42 | ๐ฆ๐บ Jetstar | 1 in 446 | 0.22% | โผ 14 | 3.58 | 6 | 2,895 |
43 | ๐ธ๐ฆ Saudia | 1 in 490 | 0.20% | โผ 11 | 3.71 | 12 | 5,797 |
44 | ๐ซ๐ฎ Finnair | 1 in 502 | 0.20% | โฒ 26 | 3.74 | 5 | 2,417 |
45 | ๐ฟ๐ฆ South African | 1 in 508 | 0.20% | โฒ 4 | 3.75 | 4 | 1,936 |
46 | ๐ช๐ธ Vueling | 1 in 516 | 0.19% | โฒ 11 | 3.77 | 7 | 3,393 |
47 | ๐ง๐ญ Gulf Air | 1 in 522 | 0.19% | โผ 9 | 3.79 | 2 | 972 |
48 | ๐บ๐ธ Southwest Airlines | 1 in 526 | 0.19% | โผ 5 | 3.80 | 42 | 20,365 |
49 | ๐ธ๐ฌ Singapore Airlines | 1 in 528 | 0.19% | โฒ 13 | 3.80 | 7 | 3,375 |
50 | ๐ฎ๐ธ Icelandair | 1 in 554 | 0.18% | โผ 6 | 3.86 | 2 | 971 |
51 | ๐ณ๐ด Norwegian | 1 in 588 | 0.17% | โฒ 28 | 3.92 | 4 | 1,935 |
52 | ๐บ๐ธ Allegiant Air | 1 in 612 | 0.16% | โผ 4 | 3.96 | 5 | 2,411 |
53 | ๐ฒ๐พ Malaysia Airlines | 1 in 657 | 0.15% | โฒ 9 | 4.04 | 4 | 1,939 |
54 | ๐ฌ๐ง Jet2 | 1 in 676 | 0.15% | โฒ 9 | 4.06 | 4 | 1,931 |
55 | ๐ฑ๐ฐ SriLankan Airlines | 1 in 698 | 0.14% | โผ 1 | 4.09 | 1 | 485 |
56 | ๐ฌ๐ท Aegean Airlines | 1 in 775 | 0.13% | โฒ 25 | 4.18 | 2 | 971 |
57 | ๐จ๐ฑ LATAM Chile | 1 in 784 | 0.13% | โฒ 7 | 4.19 | 5 | 2,409 |
58 | ๐บ๐ธ Alaska Airlines | 1 in 845 | 0.12% | โฒ 12 | 4.25 | 12 | 5,816 |
59 | ๐ฆ๐ท Aerolineas Argentinas | 1 in 923 | 0.11% | โฒ 39 | 4.31 | 2 | 965 |
60 | ๐ธ๐ช SAS Scandinavia | 1 in 960 | 0.10% | โฒ 12 | 4.34 | 4 | 1,937 |
61 | ๐ฒ๐พ Batik Air Malaysia | 1 in 1,053 | 0.09% | โฒ 5 | 4.40 | 1 | 482 |
62 | ๐บ๐ธ Hawaiian Airlines | 1 in 1,054 | 0.09% | โฒ 6 | 4.40 | 2 | 962 |
63 | ๐ด๐ฒ Oman Air | 1 in 1,171 | 0.09% | โฒ 7 | 4.46 | 3 | 1,444 |
64 | ๐ง๐ท GOL Airlines | 1 in 1,248 | 0.08% | โฒ 17 | 4.49 | 3 | 1,453 |
65 | ๐น๐ญ Bangkok Airways | 1 in 1,266 | 0.08% | โฒ 37 | 4.50 | 1 | 485 |
66 | ๐ธ๐ฌ Scoot | 1 in 1,394 | 0.07% | โฒ 15 | 4.55 | 3 | 1,444 |
67 | ๐ฆ๐ช flydubai | 1 in 1,979 | 0.05% | โฒ 11 | 4.68 | 1 | 481 |
68 | ๐ง๐ท Azul | 1 in 2,070 | 0.05% | โฒ 13 | 4.69 | 3 | 1,447 |
69 | ๐ฆ๐ช Air Arabia | 1 in 2,171 | 0.05% | โฒ 13 | 4.71 | 1 | 481 |
70 | ๐ฐ๐ท Asiana Airlines | 1 in 2,612 | 0.04% | โฒ 14 | 4.76 | 1 | 482 |
71 | ๐ฒ๐พ Air Asia | 1 in 2,698 | 0.04% | โฒ 15 | 4.77 | 2 | 962 |
72 | ๐ฆ๐น Austrian Airlines | 1 in 2,705 | 0.04% | โฒ 16 | 4.77 | 1 | 483 |
73 | ๐ฆ๐บ Virgin Australia | 1 in 3,196 | 0.03% | โฒ 17 | 4.80 | 1 | 485 |
74 | ๐ฎ๐ฉ Lion Air | 1 in 3,645 | 0.03% | โฒ 18 | 4.83 | 1 | 485 |
75 | ๐ญ๐ฐ Cathay Pacific | 1 in 4,083 | 0.02% | โฒ 19 | 4.84 | 1 | 482 |
76 | ๐ฎ๐ฉ Garuda Indonesia | 1 in 4,553 | 0.02% | โฒ 20 | 4.86 | 1 | 483 |
77 | ๐ง๐ท LATAM Brazil | 1 in 4,690 | 0.02% | โฒ 21 | 4.86 | 1 | 482 |
78 | ๐จ๐ณ Air China | 1 in 12,454 | 0.01% | โฒ 22 | 4.95 | 1 | 484 |
+= | Median | 1 in 407 | 0.25% |
These airlines receive the dubious honor of losing the most luggage:
๐ ๐ฎ๐ณ Air India |
||
๐ฅ ๐ฎ๐ณ IndiGo |
๐ฅ ๐ฌ๐ง British Airways |
These airlines receive the award of losing the least luggage:
๐ ๐จ๐ณ Air China |
||
๐ฅ ๐ง๐ท LATAM Brazil |
๐ฅ ๐ฎ๐ฉ Garuda Indonesia |
# | Airport | City |
Probability of losing your luggage |
Change (last 7d) |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | ๐ฎ๐ณ Shivaji | Mumbai | 1 in 85 | 1.17% | โฒ 1 | 0.25 | 10 | 46,161 |
2 | ๐ฌ๐ง Heathrow | London | 1 in 88 | 1.13% | โฒ 2 | 0.25 | 16 | 73,851 |
3 | ๐ฌ๐ง Stansted | London | 1 in 98 | 1.02% | โฒ 3 | 0.25 | 3 | 13,848 |
4 | ๐บ๐ธ Orlando | Orlando, FL | 1 in 101 | 0.99% | โฒ 4 | 0.25 | 8 | 36,923 |
5 | ๐ฎ๐ณ Gandhi | Delhi | 1 in 104 | 0.96% | โฒ 5 | 0.25 | 11 | 50,786 |
6 | ๐ฌ๐ง Gatwick | London | 1 in 137 | 0.73% | โฒ 6 | 0.39 | 6 | 27,704 |
7 | ๐บ๐ธ Dallas/Fort Worth | Dallas | 1 in 152 | 0.66% | โฒ 7 | 0.82 | 8 | 36,938 |
8 | ๐บ๐ธ Sky Harbor | Phoenix, AZ | 1 in 159 | 0.63% | โฒ 8 | 1.01 | 5 | 23,084 |
9 | ๐บ๐ธ John F. Kennedy | New York City | 1 in 179 | 0.56% | โฒ 9 | 1.46 | 6 | 27,700 |
10 | ๐ฉ๐ช Frankfurt | Frankfurt | 1 in 194 | 0.51% | โฒ 10 | 1.74 | 6 | 27,695 |
11 | ๐ง๐ช Brussels | Brussels | 1 in 199 | 0.50% | โฒ 11 | 1.82 | 2 | 9,231 |
12 | ๐จ๐ฆ Pearson | Toronto | 1 in 213 | 0.47% | โฒ 12 | 2.02 | 4 | 18,469 |
13 | ๐ธ๐ฌ Changi | Singapore | 1 in 225 | 0.44% | โฒ 13 | 2.19 | 5 | 23,086 |
14 | ๐บ๐ธ Miami | Miami | 1 in 266 | 0.38% | โฒ 14 | 2.62 | 3 | 13,848 |
15 | ๐ฒ๐ฝ Juรกrez | Mexico City | 1 in 270 | 0.37% | โฒ 15 | 2.65 | 3 | 13,851 |
16 | ๐บ๐ธ George Bush | Houston, TX | 1 in 368 | 0.27% | โฒ 16 | 3.28 | 2 | 9,234 |
17 | ๐ต๐ญ Aquino | Manila | 1 in 380 | 0.26% | โฒ 17 | 3.33 | 2 | 9,234 |
18 | ๐ฆ๐บ Kingsford-Smith | Sydney | 1 in 393 | 0.25% | โฒ 18 | 3.39 | 2 | 9,231 |
19 | ๐ณ๐ฑ Schiphol | Amsterdam | 1 in 413 | 0.24% | โฒ 19 | 3.47 | 3 | 13,848 |
20 | ๐ฎ๐ฉ Ngurah Rai | Bali | 1 in 416 | 0.24% | โฒ 20 | 3.48 | 1 | 4,617 |
21 | ๐ฌ๐ง Luton | London | 1 in 488 | 0.20% | โฒ 21 | 3.70 | 1 | 4,616 |
22 | ๐บ๐ธ SFO | San Francisco | 1 in 505 | 0.20% | โฒ 22 | 3.75 | 2 | 9,232 |
23 | ๐จ๐ญ Zurich | Zurich | 1 in 523 | 0.19% | โฒ 23 | 3.79 | 1 | 4,616 |
24 | ๐ซ๐ท Charles de Gaulle | Paris | 1 in 628 | 0.16% | โฒ 24 | 3.99 | 2 | 9,232 |
25 | ๐ฎ๐น Fiumicino | Rome | 1 in 741 | 0.13% | โฒ 25 | 4.15 | 1 | 4,617 |
26 | ๐ฆ๐ช Dubai | Dubai | 1 in 798 | 0.13% | โฒ 26 | 4.21 | 2 | 9,234 |
27 | ๐บ๐ธ Charlotte Douglas | Charlotte, NC | 1 in 830 | 0.12% | โฒ 27 | 4.24 | 1 | 4,617 |
28 | ๐บ๐ธ Denver | Denver, CO | 1 in 1,110 | 0.09% | โฒ 28 | 4.43 | 1 | 4,616 |
29 | ๐บ๐ธ LAX | Los Angeles | 1 in 1,530 | 0.07% | โฒ 29 | 4.59 | 1 | 4,616 |
30 | ๐จ๐ณ Capital | Beijing | 1 in 1,733 | 0.06% | โฒ 30 | 4.63 | 1 | 4,616 |
31 | ๐บ๐ธ HartsfieldโJackson | Atlanta | 1 in 1,879 | 0.05% | โฒ 31 | 4.66 | 1 | 4,616 |
+= | Median | 1 in 368 | 0.27% |
# | Region |
Probability of losing your luggage |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | Africa | 1 in 120 | 0.83% | 0.25 | 52 | 25,091 |
2 | North America | 1 in 252 | 0.40% | 1.23 | 580 | 279,707 |
3 | Europe | 1 in 300 | 0.33% | 1.84 | 479 | 231,532 |
4 | Oceania | 1 in 446 | 0.22% | 2.87 | 17 | 8,212 |
5 | Middle East | 1 in 490 | 0.20% | 3.06 | 138 | 66,585 |
6 | Asia | 1 in 839 | 0.12% | 3.87 | 324 | 156,364 |
7 | Latin America | 1 in 923 | 0.11% | 3.97 | 65 | 31,425 |
# | Country |
Probability of losing your luggage |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | ๐ฎ๐ณ India | 1 in 52 | 1.91% | 0.25 | 271 | 130,831 |
2 | ๐ต๐ฐ Pakistan | 1 in 81 | 1.23% | 0.25 | 13 | 6,250 |
3 | ๐ช๐น Ethiopia | 1 in 96 | 1.05% | 0.25 | 23 | 11,090 |
4 | ๐ถ๐ฆ Qatar | 1 in 110 | 0.91% | 0.25 | 64 | 30,846 |
5 | ๐ฐ๐ช Kenya | 1 in 116 | 0.86% | 0.25 | 11 | 5,312 |
6 | ๐ฒ๐ฆ Morocco | 1 in 125 | 0.80% | 0.25 | 14 | 6,753 |
7 | ๐ฌ๐ง United Kingdom | 1 in 131 | 0.77% | 0.25 | 203 | 98,164 |
8 | ๐จ๐ญ Switzerland | 1 in 141 | 0.71% | 0.25 | 14 | 6,749 |
9 | ๐จ๐ด Colombia | 1 in 144 | 0.69% | 0.25 | 38 | 18,410 |
10 | ๐ฎ๐ช Ireland | 1 in 167 | 0.60% | 0.25 | 49 | 23,679 |
11 | ๐จ๐ฆ Canada | 1 in 173 | 0.58% | 0.25 | 59 | 28,474 |
12 | ๐ต๐ญ Philippines | 1 in 174 | 0.57% | 0.25 | 9 | 4,327 |
13 | ๐ฒ๐ฝ Mexico | 1 in 174 | 0.57% | 0.25 | 13 | 6,259 |
14 | ๐ต๐น Portugal | 1 in 182 | 0.55% | 0.25 | 11 | 5,309 |
15 | ๐ช๐ธ Spain | 1 in 243 | 0.41% | 1.09 | 55 | 26,662 |
16 | ๐ณ๐ฑ Netherlands | 1 in 249 | 0.40% | 1.18 | 15 | 7,221 |
17 | ๐ซ๐ท France | 1 in 277 | 0.36% | 1.57 | 26 | 12,531 |
18 | ๐น๐ท Turkey | 1 in 285 | 0.35% | 1.67 | 43 | 20,792 |
19 | ๐ญ๐บ Hungary | 1 in 299 | 0.33% | 1.83 | 7 | 3,386 |
20 | ๐ง๐ช Belgium | 1 in 300 | 0.33% | 1.84 | 4 | 1,943 |
21 | ๐บ๐ธ United States | 1 in 319 | 0.31% | 2.02 | 521 | 251,233 |
22 | ๐ฉ๐ช Germany | 1 in 325 | 0.31% | 2.08 | 26 | 12,516 |
23 | ๐ช๐ฌ Egypt | 1 in 344 | 0.29% | 2.24 | 5 | 2,412 |
24 | ๐ฆ๐ช United Arab Emirates | 1 in 421 | 0.24% | 2.74 | 52 | 25,116 |
25 | ๐ฎ๐น Italy | 1 in 433 | 0.23% | 2.81 | 8 | 3,866 |
26 | ๐ฆ๐บ Australia | 1 in 446 | 0.22% | 2.87 | 17 | 8,212 |
27 | ๐ธ๐ฆ Saudi Arabia | 1 in 490 | 0.20% | 3.06 | 12 | 5,797 |
28 | ๐ซ๐ฎ Finland | 1 in 502 | 0.20% | 3.11 | 5 | 2,417 |
29 | ๐ฟ๐ฆ South Africa | 1 in 508 | 0.20% | 3.13 | 4 | 1,936 |
30 | ๐ง๐ญ Bahrain | 1 in 522 | 0.19% | 3.18 | 2 | 972 |
31 | ๐ฎ๐ธ Iceland | 1 in 554 | 0.18% | 3.28 | 2 | 971 |
32 | ๐น๐ญ Thailand | 1 in 572 | 0.17% | 3.34 | 8 | 3,854 |
33 | ๐ณ๐ด Norway | 1 in 588 | 0.17% | 3.38 | 4 | 1,935 |
34 | ๐ฑ๐ฐ Sri Lanka | 1 in 698 | 0.14% | 3.64 | 1 | 485 |
35 | ๐ธ๐ฌ Singapore | 1 in 766 | 0.13% | 3.76 | 10 | 4,819 |
36 | ๐ฌ๐ท Greece | 1 in 775 | 0.13% | 3.77 | 2 | 971 |
37 | ๐จ๐ฑ Chile | 1 in 784 | 0.13% | 3.79 | 5 | 2,409 |
38 | ๐ฆ๐ท Argentina | 1 in 923 | 0.11% | 3.97 | 2 | 965 |
39 | ๐ธ๐ช Sweden | 1 in 960 | 0.10% | 4.01 | 4 | 1,937 |
40 | ๐ฒ๐พ Malaysia | 1 in 1,053 | 0.09% | 4.10 | 7 | 3,383 |
41 | ๐ด๐ฒ Oman | 1 in 1,171 | 0.09% | 4.19 | 3 | 1,444 |
42 | ๐ง๐ท Brazil | 1 in 2,070 | 0.05% | 4.54 | 7 | 3,382 |
43 | ๐ฐ๐ท South Korea | 1 in 2,612 | 0.04% | 4.64 | 1 | 482 |
44 | ๐ฆ๐น Austria | 1 in 2,705 | 0.04% | 4.65 | 1 | 483 |
45 | ๐ฎ๐ฉ Indonesia | 1 in 4,048 | 0.02% | 4.77 | 2 | 967 |
46 | ๐ญ๐ฐ Hong Kong | 1 in 4,083 | 0.02% | 4.77 | 1 | 482 |
47 | ๐จ๐ณ China | 1 in 12,454 | 0.01% | 4.92 | 1 | 484 |
Why make this? Vueling lost my gf's suitcase in June 2024 and it then went on a trip to random spots around the world without coming back to us while getting gaslit by useless Vueling staff! We called and DM'd customer support, even messaged the CEO on LinkedIn, all without resolve. In the end we got it back because American Airlines found it. Not even Vueling.
I then realized nobody collects data on how much luggage specific airlines are losing every day (and getting them back to their customers) to avoid the worst ones. This helps me (and hopefully you too) to book with airlines that put effort in to not lose luggage or get it back fast to their customers! And rewards great airlines for not losing our luggage.
How it works? My robot scrapers scour the internet 24/7 for people talking about their lost luggage and which airlines (and airports) they flew, in 100+ different languages. By cross referencing that with actual lost luggage data it estimates very closely how much luggage is constantly being lost. And yes, it takes into account airline size differences by flights and fleet size, and airport size differences by passengers. All major airlines and airports are tracked 24/7.
Next features? As I collect more data over the next few weeks, I can add charts and growth % to see which airlines grow or decrease in lost luggage. If you have more ideas, tweet me!
Limitations? Airlines don't publish live lost luggage data (probably for a reason). Using social media as a data source has limitations but seems to be a good proxy indicator when combined with historical lost luggage data. Probabilities and lost bags are live estimations.
Why do airlines lose luggage? Airports and airlines, especially in US and Europe, are trying to maximize the amount of flights they can operate (and money they can make) while minimzing the cost (giving you cheap flights!). Part of that is underpaying the people handling your luggage. Because they don't want to pay more, there's a shortage of people who want to do those jobs, and the quality of the people remaining to do those jobs is low. At the same time the load on airlines and airports has never been so high. That's why luggage handlers will cut corners and might wrongly tag you luggage, load it onto the wrong plane, or even damage it. Usually your luggage is delayed for a few days and will get back. But increasingly I hear getting back your luggage is getting very hard (like it was in my experience with Vueling). The staff to actually find your delayed luggage, get it to the right airport, and then deliver it to your home or hotel is usually also overworked and underpaid and thus dysfunctional.
Do airlines sell your lost luggage to strangers? Yes they do. Lost luggage that is unclaimed is auctioned off to strangers. But "unclaimed" is a subjective term here. If the airline does not have the staff to actually get your luggage back to you, they'll consider it as "unclaimed" after 21 days. Typically its held up to 60 days though but there's no legal requirement for airlines to hold your luggage over 21 days! That means your clothes, your electronics, your personal items you have emotional ties to, even your laptop, will be sold off to strangers and there's nothing you can do about it!
How to avoid losing my luggage? Book flights with airlines that don't lose luggage a lot (the green ones on this page). Avoid airlines that do (the red ones on this page).
Like this? Follow me on X @ @levelsio for more hacky side projects!
Press inquiries? Send me a message on X @ @levelsio. Yes you can use any data from this site as long as you mention it and link back!