by @levelsio and part of Airline List
Featured on: NY Post | Mashable | MSN | Business Today | Economic Times | Reddit | Hacker News | Product Hunt
Why? Vueling lost my gf's suitcase...
Luggage lost numbers here are estimations based on people talking about losing their luggage on social media and websites. Actual numbers may vary, and exact figures are only available through official airline reports published retroactively.
Last updated: 1 day ago from 36,958 live sources
| # | Airline |
Probability of losing/delaying your luggage (est.) |
Change (last 7d) |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
| 1 | 🇮🇳 Air India | 1 in 122 | 0.82% | ▲ 1 | 0.25 | 37 | 17,907 |
| 2 | 🇪🇸 Iberia | 1 in 143 | 0.70% | ▲ 2 | 0.58 | 18 | 8,690 |
| 3 | 🇱🇰 SriLankan Airlines | 1 in 176 | 0.57% | ▲ 3 | 1.40 | 4 | 1,924 |
| 4 | 🇪🇸 Air Europa | 1 in 183 | 0.55% | ▲ 4 | 1.53 | 8 | 3,868 |
| 5 | 🇮🇳 SpiceJet | 1 in 195 | 0.51% | ▲ 5 | 1.74 | 10 | 4,818 |
| 6 | 🇮🇳 IndiGo | 1 in 203 | 0.49% | ▲ 6 | 1.88 | 30 | 14,540 |
| 7 | 🇪🇹 Ethiopian Airlines | 1 in 220 | 0.45% | ▲ 7 | 2.13 | 10 | 4,812 |
| 8 | 🇺🇸 Frontier Airlines | 1 in 256 | 0.39% | ▲ 8 | 2.52 | 10 | 4,810 |
| 9 | 🇲🇾 Malaysia Airlines | 1 in 329 | 0.30% | ▲ 9 | 3.08 | 8 | 3,873 |
| 10 | 🇦🇪 Etihad Airways | 1 in 351 | 0.28% | ▲ 10 | 3.20 | 10 | 4,853 |
| 11 | 🇮🇪 Aer Lingus | 1 in 356 | 0.28% | ▲ 11 | 3.22 | 5 | 2,417 |
| 12 | 🇳🇱 KLM | 1 in 371 | 0.27% | ▲ 12 | 3.29 | 10 | 4,851 |
| 13 | 🇬🇧 British Airways | 1 in 371 | 0.27% | ▲ 13 | 3.29 | 23 | 11,092 |
| 14 | 🇴🇲 Oman Air | 1 in 387 | 0.26% | ▲ 14 | 3.36 | 9 | 4,370 |
| 15 | 🇪🇸 Vueling | 1 in 454 | 0.22% | ▲ 15 | 3.60 | 8 | 3,858 |
| 16 | 🇨🇦 Air Canada | 1 in 456 | 0.22% | ▲ 16 | 3.61 | 13 | 6,266 |
| 17 | 🇶🇦 Qatar Airways | 1 in 468 | 0.21% | ▲ 17 | 3.65 | 15 | 7,216 |
| 18 | 🇧🇭 Gulf Air | 1 in 523 | 0.19% | ▲ 18 | 3.79 | 2 | 970 |
| 19 | 🇸🇦 Saudia | 1 in 533 | 0.19% | ▲ 19 | 3.81 | 11 | 5,330 |
| 20 | 🇺🇸 Spirit Airlines | 1 in 553 | 0.18% | ▲ 20 | 3.85 | 7 | 3,391 |
| 21 | 🇻🇳 VietJet | 1 in 591 | 0.17% | ▲ 21 | 3.93 | 3 | 1,457 |
| 22 | 🇺🇸 American Airlines | 1 in 618 | 0.16% | ▲ 22 | 3.98 | 49 | 23,602 |
| 23 | 🇩🇪 Lufthansa | 1 in 648 | 0.15% | ▲ 23 | 4.02 | 13 | 6,280 |
| 24 | 🇺🇸 Delta Air Lines | 1 in 658 | 0.15% | ▲ 24 | 4.04 | 41 | 19,843 |
| 25 | 🇦🇺 Qantas | 1 in 674 | 0.15% | ▲ 25 | 4.06 | 6 | 2,895 |
| 26 | 🇬🇧 Jet2 | 1 in 676 | 0.15% | ▲ 26 | 4.06 | 4 | 1,931 |
| 27 | 🇺🇸 Alaska Airlines | 1 in 678 | 0.15% | ▲ 27 | 4.07 | 15 | 7,251 |
| 28 | 🇺🇸 United Airlines | 1 in 760 | 0.13% | ▲ 28 | 4.17 | 31 | 15,059 |
| 29 | 🇹🇷 Pegasus Airlines | 1 in 798 | 0.13% | ▲ 29 | 4.21 | 3 | 1,444 |
| 30 | 🇹🇷 Turkish Airlines | 1 in 808 | 0.12% | ▲ 30 | 4.22 | 13 | 6,256 |
| 31 | 🇪🇬 EgyptAir | 1 in 856 | 0.12% | ▲ 31 | 4.26 | 2 | 970 |
| 32 | 🇫🇷 Air France | 1 in 896 | 0.11% | ▲ 32 | 4.29 | 8 | 3,875 |
| 33 | 🇹🇳 Tunisair | 1 in 920 | 0.11% | ▲ 33 | 4.31 | 1 | 484 |
| 34 | 🇷🇸 Air Serbia | 1 in 958 | 0.10% | ▲ 34 | 4.34 | 1 | 481 |
| 35 | 🇨🇦 WestJet Airlines | 1 in 971 | 0.10% | ▲ 35 | 4.35 | 4 | 1,930 |
| 36 | 🇨🇭 Swiss | 1 in 989 | 0.10% | ▲ 36 | 4.36 | 2 | 963 |
| 37 | 🇭🇺 Wizz Air | 1 in 1,046 | 0.10% | ▲ 37 | 4.39 | 2 | 970 |
| 38 | 🇺🇸 Hawaiian Airlines | 1 in 1,046 | 0.10% | ▲ 38 | 4.39 | 2 | 969 |
| 39 | 🇦🇪 Air Arabia | 1 in 1,078 | 0.09% | ▲ 39 | 4.41 | 2 | 969 |
| 40 | 🇸🇬 Singapore Airlines | 1 in 1,235 | 0.08% | ▲ 40 | 4.49 | 3 | 1,443 |
| 41 | 🇰🇪 Kenya Airways | 1 in 1,269 | 0.08% | ▲ 41 | 4.50 | 1 | 484 |
| 42 | 🇦🇪 Emirates | 1 in 1,290 | 0.08% | ▲ 42 | 4.51 | 6 | 2,907 |
| 43 | 🇹🇭 Thai Airways | 1 in 1,292 | 0.08% | ▲ 43 | 4.51 | 2 | 963 |
| 44 | 🇭🇰 Cathay Pacific | 1 in 1,351 | 0.07% | ▲ 44 | 4.53 | 3 | 1,456 |
| 45 | 🇮🇱 El Al | 1 in 1,458 | 0.07% | ▲ 45 | 4.57 | 1 | 485 |
| 46 | 🇬🇧 easyJet | 1 in 1,476 | 0.07% | ▲ 46 | 4.57 | 5 | 2,426 |
| 47 | 🇺🇸 Allegiant Air | 1 in 1,519 | 0.07% | ▲ 47 | 4.58 | 2 | 971 |
| 48 | 🇬🇷 Aegean Airlines | 1 in 1,553 | 0.06% | ▲ 48 | 4.59 | 1 | 485 |
| 49 | 🇵🇭 Cebu Pacific | 1 in 1,563 | 0.06% | ▲ 49 | 4.59 | 1 | 482 |
| 50 | 🇮🇪 Ryanair | 1 in 1,642 | 0.06% | ▲ 50 | 4.61 | 8 | 3,864 |
| 51 | 🇺🇸 Southwest Airlines | 1 in 1,703 | 0.06% | ▲ 51 | 4.63 | 13 | 6,286 |
| 52 | 🇲🇾 Air Asia | 1 in 1,789 | 0.06% | ▲ 52 | 4.65 | 3 | 1,452 |
| 53 | 🇨🇴 Avianca | 1 in 1,826 | 0.05% | ▲ 53 | 4.65 | 3 | 1,456 |
| 54 | 🇦🇷 Aerolineas Argentinas | 1 in 1,852 | 0.05% | ▲ 54 | 4.66 | 1 | 481 |
| 55 | 🇸🇪 SAS Scandinavia | 1 in 1,921 | 0.05% | ▲ 55 | 4.67 | 2 | 968 |
| 56 | 🇲🇽 Aeromexico | 1 in 2,265 | 0.04% | ▲ 56 | 4.72 | 1 | 482 |
| 57 | 🇳🇴 Norwegian | 1 in 2,362 | 0.04% | ▲ 57 | 4.73 | 1 | 481 |
| 58 | 🇹🇼 EVA Air | 1 in 2,390 | 0.04% | ▲ 58 | 4.74 | 1 | 482 |
| 59 | 🇺🇸 JetBlue | 1 in 2,645 | 0.04% | ▲ 59 | 4.76 | 3 | 1,452 |
| 60 | 🇦🇺 Jetstar | 1 in 2,676 | 0.04% | ▲ 60 | 4.76 | 1 | 482 |
| 61 | 🇵🇦 COPA Airlines | 1 in 2,891 | 0.03% | ▲ 61 | 4.78 | 1 | 484 |
| 62 | 🇵🇱 LOT Polish | 1 in 3,127 | 0.03% | ▲ 62 | 4.80 | 1 | 482 |
| 63 | 🇦🇺 Virgin Australia | 1 in 3,224 | 0.03% | ▲ 63 | 4.80 | 1 | 481 |
| 64 | 🇮🇹 ITA Airways | 1 in 3,452 | 0.03% | ▲ 64 | 4.82 | 1 | 485 |
| 65 | 🇧🇷 GOL Airlines | 1 in 3,739 | 0.03% | ▲ 65 | 4.83 | 1 | 485 |
| 66 | 🇨🇱 LATAM Chile | 1 in 3,928 | 0.03% | ▲ 66 | 4.84 | 1 | 481 |
| 67 | 🇮🇩 Garuda Indonesia | 1 in 4,523 | 0.02% | ▲ 67 | 4.86 | 1 | 486 |
| 68 | 🇧🇷 LATAM Brazil | 1 in 4,680 | 0.02% | ▲ 68 | 4.86 | 1 | 483 |
| 69 | 🇧🇷 Azul | 1 in 6,198 | 0.02% | ▲ 69 | 4.90 | 1 | 483 |
| += | Median | 1 in 971 | 0.10% | ||||
These airlines receive the dubious honor of losing the most luggage:
|
🏆 🇮🇳 Air India |
||
|
🥈 🇪🇸 Iberia |
🥉 🇱🇰 SriLankan Airlines |
These airlines receive the award of losing the least luggage:
|
🏆 🇧🇷 Azul |
||
|
🥈 🇧🇷 LATAM Brazil |
🥉 🇮🇩 Garuda Indonesia |
| # | Airport | City |
Probability of losing your luggage |
Change (last 7d) |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
| += | Median | 1 in | ||||||