by @levelsio and part of Airline List
Featured on: NY Post | Mashable | MSN | Business Today | Economic Times | Reddit | Hacker News | Product Hunt
Why? Vueling lost my gf's suitcase...
Luggage lost numbers here are estimations based on people talking about losing their luggage on social media and websites. Actual numbers may vary, and exact figures are only available through official airline reports published retroactively.
Last updated: 2 days ago from 22,624 live sources
# | Airline |
Probability of losing/delaying your luggage (est.) |
Change (last 7d) |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | ๐ฎ๐ณ Air India | 1 in 38 | 2.64% | โผ 1 | 0.25 | 119 | 57,580 |
2 | ๐ฎ๐ณ IndiGo | 1 in 68 | 1.47% | โผ 8 | 0.25 | 90 | 43,386 |
3 | ๐ฟ๐ฆ South African | 1 in 78 | 1.28% | โฒ 2 | 0.25 | 26 | 12,555 |
4 | ๐ช๐ธ Iberia | 1 in 83 | 1.20% | โผ 7 | 0.25 | 31 | 14,913 |
5 | ๐ฐ๐ช Kenya Airways | 1 in 91 | 1.10% | = | 0.25 | 14 | 6,777 |
6 | ๐ฌ๐ง British Airways | 1 in 93 | 1.08% | โผ 3 | 0.25 | 92 | 44,488 |
7 | ๐จ๐ฆ Air Canada | 1 in 105 | 0.95% | โผ 6 | 0.25 | 56 | 27,169 |
8 | ๐ฎ๐ช Aer Lingus | 1 in 112 | 0.90% | = | 0.25 | 16 | 7,702 |
9 | ๐จ๐ฆ WestJet Airlines | 1 in 121 | 0.82% | โฒ 6 | 0.25 | 32 | 15,433 |
10 | ๐ฆ๐ช Emirates | 1 in 128 | 0.78% | โผ 19 | 0.25 | 61 | 29,394 |
11 | ๐ฎ๐ณ SpiceJet | 1 in 138 | 0.72% | โผ 1 | 0.41 | 14 | 6,788 |
12 | ๐ฒ๐ฆ Royal Air Maroc | 1 in 146 | 0.69% | โฒ 6 | 0.66 | 12 | 5,788 |
13 | ๐บ๐ธ Frontier Airlines | 1 in 150 | 0.67% | โผ 1 | 0.77 | 17 | 8,207 |
14 | ๐บ๐ธ Southwest Airlines | 1 in 167 | 0.60% | โผ 20 | 1.21 | 133 | 64,075 |
15 | ๐ฆ๐ช Etihad Airways | 1 in 167 | 0.60% | = | 1.22 | 21 | 10,184 |
16 | ๐ช๐น Ethiopian Airlines | 1 in 169 | 0.59% | โฒ 9 | 1.24 | 13 | 6,290 |
17 | ๐บ๐ธ United Airlines | 1 in 192 | 0.52% | โผ 16 | 1.71 | 123 | 59,504 |
18 | ๐บ๐ธ Spirit Airlines | 1 in 205 | 0.49% | โผ 12 | 1.91 | 19 | 9,140 |
19 | ๐ฌ๐ง Virgin Atlantic | 1 in 218 | 0.46% | โผ 27 | 2.09 | 7 | 3,387 |
20 | ๐บ๐ธ American Airlines | 1 in 226 | 0.44% | โฒ 2 | 2.20 | 133 | 64,581 |
21 | ๐ถ๐ฆ Qatar Airways | 1 in 226 | 0.44% | โผ 4 | 2.20 | 31 | 14,926 |
22 | ๐ช๐ธ Vueling | 1 in 258 | 0.39% | โฒ 2 | 2.55 | 14 | 6,785 |
23 | ๐ง๐ญ Gulf Air | 1 in 262 | 0.38% | โผ 23 | 2.58 | 4 | 1,936 |
24 | ๐ฒ๐ฝ Aeromexico | 1 in 282 | 0.35% | โผ 22 | 2.76 | 8 | 3,861 |
25 | ๐ณ๐ฑ KLM | 1 in 286 | 0.35% | โฒ 8 | 2.78 | 13 | 6,292 |
26 | ๐บ๐ธ Delta Air Lines | 1 in 291 | 0.34% | โผ 2 | 2.83 | 93 | 44,842 |
27 | ๐ณ๐ฟ Air New Zealand | 1 in 322 | 0.31% | โฒ 23 | 3.03 | 6 | 2,909 |
28 | ๐จ๐ญ Swiss | 1 in 327 | 0.31% | โผ 18 | 3.06 | 6 | 2,913 |
29 | ๐ช๐ฌ EgyptAir | 1 in 345 | 0.29% | โผ 17 | 3.16 | 5 | 2,407 |
30 | ๐ฆ๐ช Air Arabia | 1 in 361 | 0.28% | โฒ 11 | 3.24 | 6 | 2,898 |
31 | ๐ช๐ธ Air Europa | 1 in 365 | 0.27% | โผ 15 | 3.27 | 4 | 1,936 |
32 | ๐ธ๐ฆ Saudia | 1 in 369 | 0.27% | โผ 7 | 3.28 | 16 | 7,712 |
33 | ๐ฎ๐ช Ryanair | 1 in 398 | 0.25% | โผ 13 | 3.41 | 33 | 15,925 |
34 | ๐ณ๐ต Nepal Airlines | 1 in 412 | 0.24% | โผ 12 | 3.46 | 1 | 485 |
35 | ๐น๐ท Turkish Airlines | 1 in 417 | 0.24% | โผ 2 | 3.48 | 25 | 12,114 |
36 | ๐บ๐ธ JetBlue | 1 in 420 | 0.24% | โฒ 4 | 3.49 | 19 | 9,142 |
37 | ๐จ๐ด Avianca | 1 in 424 | 0.24% | โฒ 10 | 3.50 | 13 | 6,275 |
38 | ๐ธ๐ฌ Singapore Airlines | 1 in 460 | 0.22% | โฒ 17 | 3.62 | 8 | 3,871 |
39 | ๐ฆ๐ท Aerolineas Argentinas | 1 in 463 | 0.22% | โผ 7 | 3.63 | 4 | 1,925 |
40 | ๐ซ๐ท Air France | 1 in 477 | 0.21% | โฒ 14 | 3.67 | 15 | 7,284 |
41 | ๐ง๐ท LATAM Brazil | 1 in 518 | 0.19% | โฒ 6 | 3.78 | 9 | 4,363 |
42 | ๐ฌ๐ท Aegean Airlines | 1 in 522 | 0.19% | โฒ 19 | 3.79 | 3 | 1,443 |
43 | ๐ฉ๐ช Lufthansa | 1 in 527 | 0.19% | โผ 1 | 3.80 | 16 | 7,729 |
44 | ๐ฌ๐ง Jet2 | 1 in 541 | 0.18% | โผ 2 | 3.83 | 5 | 2,414 |
45 | ๐น๐ท Pegasus Airlines | 1 in 598 | 0.17% | โผ 1 | 3.94 | 4 | 1,927 |
46 | ๐จ๐ฑ LATAM Chile | 1 in 650 | 0.15% | โฒ 15 | 4.03 | 6 | 2,907 |
47 | ๐ฒ๐พ Malaysia Airlines | 1 in 662 | 0.15% | โฒ 1 | 4.04 | 4 | 1,925 |
48 | ๐ฌ๐ง easyJet | 1 in 676 | 0.15% | โฒ 12 | 4.06 | 11 | 5,292 |
49 | ๐ด๐ฒ Oman Air | 1 in 700 | 0.14% | โฒ 3 | 4.10 | 5 | 2,415 |
50 | ๐ญ๐บ Wizz Air | 1 in 702 | 0.14% | โฒ 4 | 4.10 | 3 | 1,444 |
51 | ๐ฏ๐ด Royal Jordanian | 1 in 760 | 0.13% | โฒ 5 | 4.17 | 1 | 485 |
52 | ๐ธ๐ช SAS Scandinavia | 1 in 772 | 0.13% | โฒ 11 | 4.18 | 5 | 2,408 |
53 | ๐ฆ๐บ Qantas | 1 in 807 | 0.12% | โฒ 11 | 4.21 | 5 | 2,419 |
54 | ๐ญ๐ฐ Cathay Pacific | 1 in 813 | 0.12% | โฒ 11 | 4.22 | 5 | 2,418 |
55 | ๐ซ๐ฎ Finnair | 1 in 838 | 0.12% | โฒ 33 | 4.24 | 3 | 1,449 |
56 | ๐บ๐ธ Alaska Airlines | 1 in 850 | 0.12% | โฒ 10 | 4.25 | 12 | 5,784 |
57 | ๐ฎ๐น ITA Airways | 1 in 865 | 0.12% | โฒ 33 | 4.27 | 4 | 1,935 |
58 | ๐น๐ณ Tunisair | 1 in 925 | 0.11% | โฒ 42 | 4.32 | 1 | 482 |
59 | ๐ต๐ฆ COPA Airlines | 1 in 964 | 0.10% | โฒ 21 | 4.34 | 3 | 1,450 |
60 | ๐ฆ๐ช flydubai | 1 in 983 | 0.10% | โฒ 14 | 4.36 | 2 | 969 |
61 | ๐บ๐ธ Allegiant Air | 1 in 1,021 | 0.10% | โฒ 15 | 4.38 | 3 | 1,444 |
62 | ๐ต๐ฐ Pakistan International Airlines | 1 in 1,048 | 0.10% | โฒ 16 | 4.40 | 1 | 484 |
63 | ๐ฒ๐พ Batik Air Malaysia | 1 in 1,052 | 0.10% | โฒ 17 | 4.40 | 1 | 482 |
64 | ๐ต๐ญ Philippine Airlines | 1 in 1,069 | 0.09% | โฒ 18 | 4.41 | 2 | 963 |
65 | ๐ฆ๐บ Virgin Australia | 1 in 1,074 | 0.09% | โฒ 25 | 4.41 | 3 | 1,445 |
66 | ๐ฒ๐พ Air Asia | 1 in 1,077 | 0.09% | โฒ 21 | 4.41 | 5 | 2,410 |
67 | ๐ณ๐ด Norwegian | 1 in 1,181 | 0.08% | โฒ 21 | 4.46 | 2 | 963 |
68 | ๐ฎ๐ฉ Garuda Indonesia | 1 in 1,517 | 0.07% | โฒ 22 | 4.58 | 3 | 1,448 |
69 | ๐ต๐ญ Cebu Pacific | 1 in 1,553 | 0.06% | โฒ 23 | 4.59 | 1 | 485 |
70 | ๐น๐ญ Thai Airways | 1 in 2,578 | 0.04% | โฒ 24 | 4.75 | 1 | 483 |
71 | ๐ฆ๐น Austrian Airlines | 1 in 2,708 | 0.04% | โฒ 25 | 4.77 | 1 | 482 |
72 | ๐ป๐ณ Vietnam Airlines | 1 in 2,731 | 0.04% | โฒ 26 | 4.77 | 1 | 484 |
73 | ๐ณ๐ฑ Transavia | 1 in 2,836 | 0.04% | โฒ 27 | 4.78 | 1 | 482 |
74 | ๐ง๐ท Azul | 1 in 3,084 | 0.03% | โฒ 28 | 4.79 | 2 | 972 |
75 | ๐ฉ๐ช Eurowings | 1 in 3,452 | 0.03% | โฒ 29 | 4.82 | 1 | 485 |
76 | ๐ฎ๐ฉ Lion Air | 1 in 3,674 | 0.03% | โฒ 30 | 4.83 | 1 | 481 |
77 | ๐ธ๐ฌ Scoot | 1 in 4,182 | 0.02% | โฒ 31 | 4.85 | 1 | 481 |
78 | ๐ฏ๐ต Japan Airlines (JAL) | 1 in 5,216 | 0.02% | โฒ 32 | 4.88 | 1 | 483 |
+= | Median | 1 in 470 | 0.21% |
These airlines receive the dubious honor of losing the most luggage:
๐ ๐ฎ๐ณ Air India |
||
๐ฅ ๐ฎ๐ณ IndiGo |
๐ฅ ๐ฟ๐ฆ South African |
These airlines receive the award of losing the least luggage:
๐ ๐ฏ๐ต Japan Airlines (JAL) |
||
๐ฅ ๐ธ๐ฌ Scoot |
๐ฅ ๐ฎ๐ฉ Lion Air |
# | Airport | City |
Probability of losing your luggage |
Change (last 7d) |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | ๐ฌ๐ง Heathrow | London | 1 in 34 | 2.98% | โฒ 1 | 0.25 | 42 | 193,905 |
2 | ๐ฎ๐ณ Shivaji | Mumbai | 1 in 71 | 1.41% | โฒ 2 | 0.25 | 12 | 55,390 |
3 | ๐ฎ๐ณ Gandhi | Delhi | 1 in 77 | 1.31% | โฒ 3 | 0.25 | 15 | 69,260 |
4 | ๐ง๐ช Brussels | Brussels | 1 in 133 | 0.75% | โฒ 4 | 0.25 | 3 | 13,851 |
5 | ๐ฒ๐ฝ Juรกrez | Mexico City | 1 in 135 | 0.74% | โฒ 5 | 0.30 | 6 | 27,694 |
6 | ๐บ๐ธ Sea-Tac | Seattle | 1 in 170 | 0.59% | โฒ 6 | 1.27 | 5 | 23,087 |
7 | ๐บ๐ธ Orlando | Orlando, FL | 1 in 201 | 0.50% | โฒ 7 | 1.85 | 4 | 18,464 |
8 | ๐ฌ๐ง Gatwick | London | 1 in 206 | 0.49% | โฒ 8 | 1.93 | 4 | 18,464 |
9 | ๐บ๐ธ Denver | Denver, CO | 1 in 222 | 0.45% | โฒ 9 | 2.15 | 5 | 23,077 |
10 | ๐ฌ๐ง Stansted | London | 1 in 293 | 0.34% | โฒ 10 | 2.84 | 1 | 4,617 |
11 | ๐บ๐ธ Dallas/Fort Worth | Dallas | 1 in 303 | 0.33% | โฒ 11 | 2.91 | 4 | 18,468 |
12 | ๐บ๐ธ LAX | Los Angeles | 1 in 306 | 0.33% | โฒ 12 | 2.93 | 5 | 23,080 |
13 | ๐ซ๐ท Charles de Gaulle | Paris | 1 in 314 | 0.32% | โฒ 13 | 2.98 | 4 | 18,466 |
14 | ๐บ๐ธ Miami | Miami | 1 in 399 | 0.25% | โฒ 14 | 3.41 | 2 | 9,231 |
15 | ๐ณ๐ฑ Schiphol | Amsterdam | 1 in 413 | 0.24% | โฒ 15 | 3.47 | 3 | 13,848 |
16 | ๐ช๐ธ El Prat | Barcelona | 1 in 428 | 0.23% | โฒ 16 | 3.52 | 2 | 9,231 |
17 | ๐ฌ๐ง Luton | London | 1 in 488 | 0.20% | โฒ 17 | 3.70 | 1 | 4,616 |
18 | ๐ฆ๐ช Dubai | Dubai | 1 in 532 | 0.19% | โฒ 18 | 3.81 | 3 | 13,849 |
19 | ๐ธ๐ฌ Changi | Singapore | 1 in 563 | 0.18% | โฒ 19 | 3.87 | 2 | 9,231 |
20 | ๐ฉ๐ช Frankfurt | Frankfurt | 1 in 583 | 0.17% | โฒ 20 | 3.91 | 2 | 9,233 |
21 | ๐ถ๐ฆ Hamad | Doha | 1 in 675 | 0.15% | โฒ 21 | 4.06 | 1 | 4,616 |
22 | ๐บ๐ธ Sky Harbor | Phoenix, AZ | 1 in 795 | 0.13% | โฒ 22 | 4.20 | 1 | 4,616 |
23 | ๐บ๐ธ Charlotte Douglas | Charlotte, NC | 1 in 830 | 0.12% | โฒ 23 | 4.24 | 1 | 4,617 |
24 | ๐จ๐ฆ Pearson | Toronto | 1 in 851 | 0.12% | โฒ 24 | 4.26 | 1 | 4,617 |
25 | ๐บ๐ธ HartsfieldโJackson | Atlanta | 1 in 940 | 0.11% | โฒ 25 | 4.33 | 2 | 9,232 |
26 | ๐บ๐ธ SFO | San Francisco | 1 in 1,010 | 0.10% | โฒ 26 | 4.37 | 1 | 4,617 |
27 | ๐บ๐ธ John F. Kennedy | New York City | 1 in 1,074 | 0.09% | โฒ 27 | 4.41 | 1 | 4,616 |
28 | ๐บ๐ธ O'Hare | Chicago | 1 in 1,444 | 0.07% | โฒ 28 | 4.56 | 1 | 4,615 |
+= | Median | 1 in 406 | 0.25% |
# | Region |
Probability of losing your luggage |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | Africa | 1 in 146 | 0.69% | 0.25 | 66 | 31,892 |
2 | North America | 1 in 205 | 0.49% | 0.37 | 640 | 309,321 |
3 | Middle East | 1 in 352 | 0.28% | 2.30 | 152 | 73,325 |
4 | Latin America | 1 in 518 | 0.19% | 3.16 | 45 | 21,753 |
5 | Europe | 1 in 524 | 0.19% | 3.19 | 315 | 152,193 |
6 | Oceania | 1 in 807 | 0.12% | 3.82 | 14 | 6,773 |
7 | Asia | 1 in 1,060 | 0.09% | 4.10 | 259 | 125,138 |
# | Country |
Probability of losing your luggage |
Luggage score (out of 5) |
Complaints (last 30 days) |
Lost bags (last 30 days est.) |
|
1 | ๐ฎ๐ณ India | 1 in 68 | 1.47% | 0.25 | 223 | 107,755 |
2 | ๐ฟ๐ฆ South Africa | 1 in 78 | 1.28% | 0.25 | 26 | 12,555 |
3 | ๐ฐ๐ช Kenya | 1 in 91 | 1.10% | 0.25 | 14 | 6,777 |
4 | ๐จ๐ฆ Canada | 1 in 113 | 0.89% | 0.25 | 88 | 42,602 |
5 | ๐ฒ๐ฆ Morocco | 1 in 146 | 0.69% | 0.25 | 12 | 5,788 |
6 | ๐ช๐น Ethiopia | 1 in 169 | 0.59% | 0.25 | 13 | 6,290 |
7 | ๐ฎ๐ช Ireland | 1 in 174 | 0.57% | 0.25 | 49 | 23,627 |
8 | ๐บ๐ธ United States | 1 in 226 | 0.44% | 0.80 | 552 | 266,719 |
9 | ๐ถ๐ฆ Qatar | 1 in 226 | 0.44% | 0.80 | 31 | 14,926 |
10 | ๐ฆ๐ช United Arab Emirates | 1 in 229 | 0.44% | 0.85 | 90 | 43,445 |
11 | ๐ช๐ธ Spain | 1 in 258 | 0.39% | 1.32 | 49 | 23,634 |
12 | ๐ง๐ญ Bahrain | 1 in 262 | 0.38% | 1.37 | 4 | 1,936 |
13 | ๐ฒ๐ฝ Mexico | 1 in 282 | 0.35% | 1.64 | 8 | 3,861 |
14 | ๐ฌ๐ง United Kingdom | 1 in 310 | 0.32% | 1.94 | 115 | 55,581 |
15 | ๐ณ๐ฟ New Zealand | 1 in 322 | 0.31% | 2.05 | 6 | 2,909 |
16 | ๐จ๐ญ Switzerland | 1 in 327 | 0.31% | 2.10 | 6 | 2,913 |
17 | ๐ช๐ฌ Egypt | 1 in 345 | 0.29% | 2.24 | 5 | 2,407 |
18 | ๐ธ๐ฆ Saudi Arabia | 1 in 369 | 0.27% | 2.42 | 16 | 7,712 |
19 | ๐ณ๐ต Nepal | 1 in 412 | 0.24% | 2.69 | 1 | 485 |
20 | ๐จ๐ด Colombia | 1 in 424 | 0.24% | 2.76 | 13 | 6,275 |
21 | ๐ฆ๐ท Argentina | 1 in 463 | 0.22% | 2.95 | 4 | 1,925 |
22 | ๐ซ๐ท France | 1 in 477 | 0.21% | 3.01 | 15 | 7,284 |
23 | ๐น๐ท Turkey | 1 in 491 | 0.20% | 3.07 | 29 | 14,042 |
24 | ๐ณ๐ฑ Netherlands | 1 in 519 | 0.19% | 3.17 | 14 | 6,774 |
25 | ๐ฌ๐ท Greece | 1 in 522 | 0.19% | 3.18 | 3 | 1,443 |
26 | ๐จ๐ฑ Chile | 1 in 650 | 0.15% | 3.54 | 6 | 2,907 |
27 | ๐ด๐ฒ Oman | 1 in 700 | 0.14% | 3.64 | 5 | 2,415 |
28 | ๐ญ๐บ Hungary | 1 in 702 | 0.14% | 3.65 | 3 | 1,444 |
29 | ๐ฏ๐ด Jordan | 1 in 760 | 0.13% | 3.75 | 1 | 485 |
30 | ๐ธ๐ช Sweden | 1 in 772 | 0.13% | 3.77 | 5 | 2,408 |
31 | ๐ญ๐ฐ Hong Kong | 1 in 813 | 0.12% | 3.83 | 5 | 2,418 |
32 | ๐ธ๐ฌ Singapore | 1 in 829 | 0.12% | 3.85 | 9 | 4,352 |
33 | ๐ซ๐ฎ Finland | 1 in 838 | 0.12% | 3.87 | 3 | 1,449 |
34 | ๐ฎ๐น Italy | 1 in 865 | 0.12% | 3.90 | 4 | 1,935 |
35 | ๐ง๐ท Brazil | 1 in 886 | 0.11% | 3.93 | 11 | 5,334 |
36 | ๐ฉ๐ช Germany | 1 in 914 | 0.11% | 3.96 | 17 | 8,214 |
37 | ๐ฆ๐บ Australia | 1 in 921 | 0.11% | 3.97 | 8 | 3,864 |
38 | ๐น๐ณ Tunisia | 1 in 925 | 0.11% | 3.97 | 1 | 482 |
39 | ๐ต๐ฆ Panama | 1 in 964 | 0.10% | 4.01 | 3 | 1,450 |
40 | ๐ต๐ฐ Pakistan | 1 in 1,048 | 0.10% | 4.09 | 1 | 484 |
41 | ๐ฒ๐พ Malaysia | 1 in 1,052 | 0.10% | 4.10 | 10 | 4,818 |
42 | ๐ณ๐ด Norway | 1 in 1,181 | 0.08% | 4.20 | 2 | 963 |
43 | ๐ต๐ญ Philippines | 1 in 1,266 | 0.08% | 4.25 | 3 | 1,448 |
44 | ๐ฎ๐ฉ Indonesia | 1 in 2,148 | 0.05% | 4.56 | 4 | 1,929 |
45 | ๐น๐ญ Thailand | 1 in 2,578 | 0.04% | 4.63 | 1 | 483 |
46 | ๐ฆ๐น Austria | 1 in 2,708 | 0.04% | 4.65 | 1 | 482 |
47 | ๐ป๐ณ Vietnam | 1 in 2,731 | 0.04% | 4.65 | 1 | 484 |
48 | ๐ฏ๐ต Japan | 1 in 5,216 | 0.02% | 4.82 | 1 | 483 |
Why make this? Vueling lost my gf's suitcase in June 2024 and it then went on a trip to random spots around the world without coming back to us while getting gaslit by useless Vueling staff! We called and DM'd customer support, even messaged the CEO on LinkedIn, all without resolve. In the end we got it back because American Airlines found it. Not even Vueling.
I then realized nobody collects data on how much luggage specific airlines are losing every day (and getting them back to their customers) to avoid the worst ones. This helps me (and hopefully you too) to book with airlines that put effort in to not lose luggage or get it back fast to their customers! And rewards great airlines for not losing our luggage.
How it works? My robot scrapers scour the internet 24/7 for people talking about their lost luggage and which airlines (and airports) they flew, in 100+ different languages. By cross referencing that with actual lost luggage data it estimates very closely how much luggage is constantly being lost. And yes, it takes into account airline size differences by flights and fleet size, and airport size differences by passengers. All major airlines and airports are tracked 24/7.
Next features? As I collect more data over the next few weeks, I can add charts and growth % to see which airlines grow or decrease in lost luggage. If you have more ideas, tweet me!
Limitations? Airlines don't publish live lost luggage data (probably for a reason). Using social media as a data source has limitations but seems to be a good proxy indicator when combined with historical lost luggage data. Probabilities and lost bags are live estimations.
Why do airlines lose luggage? Airports and airlines, especially in US and Europe, are trying to maximize the amount of flights they can operate (and money they can make) while minimzing the cost (giving you cheap flights!). Part of that is underpaying the people handling your luggage. Because they don't want to pay more, there's a shortage of people who want to do those jobs, and the quality of the people remaining to do those jobs is low. At the same time the load on airlines and airports has never been so high. That's why luggage handlers will cut corners and might wrongly tag you luggage, load it onto the wrong plane, or even damage it. Usually your luggage is delayed for a few days and will get back. But increasingly I hear getting back your luggage is getting very hard (like it was in my experience with Vueling). The staff to actually find your delayed luggage, get it to the right airport, and then deliver it to your home or hotel is usually also overworked and underpaid and thus dysfunctional.
Do airlines sell your lost luggage to strangers? Yes they do. Lost luggage that is unclaimed is auctioned off to strangers. But "unclaimed" is a subjective term here. If the airline does not have the staff to actually get your luggage back to you, they'll consider it as "unclaimed" after 21 days. Typically its held up to 60 days though but there's no legal requirement for airlines to hold your luggage over 21 days! That means your clothes, your electronics, your personal items you have emotional ties to, even your laptop, will be sold off to strangers and there's nothing you can do about it!
How to avoid losing my luggage? Book flights with airlines that don't lose luggage a lot (the green ones on this page). Avoid airlines that do (the red ones on this page).
Like this? Follow me on X @ @levelsio for more hacky side projects!
Press inquiries? Send me a message on X @ @levelsio. Yes you can use any data from this site as long as you mention it and link back!